NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018
Annual Climatological Summary for 2018
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
18 1 33.1 14.7 23.1 -6.8 1298 0 53.4 26 -13.3 1 0 14 27 4
18 2 33.7 15.2 24.1 2.4 1145 0 61.2 27 -0.3 6 0 15 27 1
18 3 49.7 31.2 39.4 3.1 793 0 68.0 14 16.4 8 0 0 18 0
18 4 56.6 33.7 44.9 -6.9 625 21 84.2 30 13.8 7 1 2 14 0
18 5 81.1 59.0 69.6 5.3 77 219 99.2 27 49.0 11 19 0 0 0
18 6 85.8 66.7 76.1 2.6 9 342 96.4 29 57.4 4 23 0 0 0
18 7 86.0 66.8 76.5 2.8 3 359 95.9 12 59.9 27 28 0 0 0
18 8 84.2 65.5 74.3 -1.1 11 299 93.0 9 52.6 29 24 0 0 0
18 9 77.4 59.1 67.6 1.3 101 179 93.3 20 43.6 28 14 0 0 0
18 10 60.9 41.7 50.4 -4.9 471 17 92.4 3 27.9 15 1 0 2 0
18 11 42.8 24.6 33.2 -0.8 954 0 61.8 1 9.3 18 0 7 23 0
18 12 38.8 22.4 30.0 -1.5 1083 0 51.4 18 7.6 29 0 8 27 0
------------------------------------------------------------------------------------
60.8 41.7 50.8 -0.4 6571 1436 99.2 May -13.3 Jan 110 46 138 5
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.01 1.00
---------------------------------------------
18 1 0.56 -0.21 0.17 24 9 9 0
18 2 0.53 -0.27 0.18 23 8 8 0
18 3 2.47 0.34 0.72 16 13 13 0
18 4 0.36 -2.58 0.12 25 8 8 0
18 5 7.09 2.65 5.62 30 12 12 1
18 6 20.18 16.23 6.75 4 18 18 5
18 7 42.66 38.80 13.61 23 17 17 3
18 8 90.90 87.69 19.52 20 17 17 5
18 9 4.62 1.45 1.94 4 12 12 1
18 10 78.07 75.86 25.37 31 15 15 3
18 11 52.77 50.95 25.94 13 13 13 2
18 12 85.10 84.18 27.54 12 10 10 4
---------------------------------------------
385.31355.09 27.54 Dec 152 152 24
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 4.1 30.0 30 SW
18 2 4.2 38.0 18 WNW
18 3 5.1 41.0 5 NE
18 4 5.0 46.0 30 NE
18 5 2.8 33.0 1 ESE
18 6 3.3 30.0 2 SSE
18 7 2.3 33.0 1 SE
18 8 2.4 28.0 27 SSE
18 9 2.3 35.0 20 SE
18 10 2.1 31.0 3 SW
18 11 2.7 29.0 25 SW
18 12 2.8 33.0 1 W
------------------------------
3.2 46.0 Apr SSE