Trends as of 18-Jan-2026 at 3:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 10.7 | 5 | 9 | SSW | 68 | 30.10 | 0.00 |
| 5 minutes ago | 10.6 | 5 | 9 | SSW | 68 | 30.11 | 0.00 |
| 10 minutes ago | 10.4 | 4 | 8 | SSW | 68 | 30.11 | 0.00 |
| 15 minutes ago | 10.1 | 4 | 9 | SSW | 68 | 30.11 | 0.00 |
| 20 minutes ago | 10.0 | 4 | 9 | S | 68 | 30.10 | 0.00 |
| 30 minutes ago | 10.1 | 5 | 10 | SSW | 67 | 30.11 | 0.00 |
| 45 minutes ago | 9.7 | 4 | 9 | SSW | 68 | 30.09 | 0.00 |
| 60 minutes ago | 9.2 | 4 | 10 | S | 67 | 30.09 | 0.00 |
| 75 minutes ago | 8.9 | 4 | 9 | SSW | 67 | 30.10 | 0.00 |
| 90 minutes ago | 8.8 | 5 | 11 | SSW | 67 | 30.11 | 0.00 |
| 105 minutes ago | 8.6 | 5 | 9 | SSW | 67 | 30.12 | 0.00 |
| 120 minutes ago | 8.4 | 4 | 9 | SSW | 68 | 30.13 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 09-Jan-2026 1:31am |
| Yest. | 0.00 in | ||
| Month | 0.92 in | ||
| Year | 0.92 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.7 °F at 3:03am | Today | 7.5 °F at 12:21am |
| Yest. | 12.3 °F at 4:34pm | Yest. | 7.1 °F at 8:55am |
| Month | 66.2 °F on 07-Jan-2026 | Month | 7.1 °F on 17-Jan-2026 |
| Year | 66.2 °F on 07-Jan-2026 | Year | 7.1 °F on 17-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.7 °F at 3:03am | Today | -1.7 °F at 12:22am |
| Yest. | 12.3 °F at 4:34pm | Yest. | -7.3 °F at 8:28am |
| Month | 66.2 °F on 07-Jan-2026 | Month | -7.3 °F on 17-Jan-2026 |
| Year | 66.2 °F on 07-Jan-2026 | Year | -7.3 °F on 17-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.18 inHg at 12:00am | Today | 30.09 inHg at 2:11am |
| Yest. | 30.34 inHg at 2:50pm | Yest. | 30.01 inHg at 12:06am |
| Month | 30.53 inHg on 11-Jan-2026 | Month | 29.37 inHg on 08-Jan-2026 |
| Year | 30.53 inHg on 11-Jan-2026 | Year | 29.37 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 5 mph SSW | |
| Gust | 9 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 11 mph S at 12:17am | |
| Yest. | 28 mph at 2:37pm | |
| Month | 32 mph on 16-Jan-2026 | |
| Year | 32 mph on 16-Jan-2026 | |