NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 December
Monthly Climatological Summary for Dec 2023
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 21" Lon: W 096° 07' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 31.5 38.8 13:48 24.5 07:24 33.5 0.0 0.00 2.0 13.0 00:29 N
02 30.2 38.3 14:11 20.0 07:25 34.8 0.0 0.00 1.5 14.0 11:30 SSE
03 32.6 37.5 15:40 26.6 03:31 32.4 0.0 0.00 2.1 12.0 04:26 SSE
04 35.3 46.3 15:44 26.7 09:13 29.7 0.0 0.00 3.1 17.0 16:19 SW
05 38.0 46.1 15:29 26.5 23:55 27.0 0.0 0.00 3.1 21.0 04:28 NW
06 40.1 55.3 15:39 25.8 02:37 24.9 0.0 0.00 4.0 23.0 10:43 S
07 46.6 62.3 15:41 34.6 07:13 18.3 0.0 0.00 3.3 21.0 15:52 S
08 47.6 56.0 12:51 40.4 23:51 17.4 0.0 0.00 3.2 15.0 13:17 W
09 36.3 40.4 00:00 29.9 23:59 28.7 0.0 0.00 6.0 30.0 13:49 WNW
10 33.3 46.2 14:43 22.0 07:48 31.7 0.0 0.00 2.0 13.0 00:00 SW
11 35.9 50.3 15:38 24.9 08:03 29.1 0.0 0.00 1.4 12.0 14:36 SW
12 33.9 38.3 00:00 30.9 07:02 31.1 0.0 0.00 1.8 10.0 01:11 NNE
13 34.7 47.0 15:41 25.0 06:55 30.3 0.0 0.00 1.0 10.0 11:28 SE
14 38.6 52.2 14:13 26.7 06:52 26.6 0.0 0.00 1.3 12.0 12:10 SSE
15 41.4 43.0 13:42 38.8 05:17 23.6 0.0 0.21 0.5 10.0 10:29 SSE
16 36.7 41.7 00:00 35.0 04:49 28.3 0.0 0.05 2.7 17.0 09:47 NW
17 37.2 47.7 14:53 28.7 05:51 27.8 0.0 0.00 2.4 20.0 23:36 NW
18 29.2 36.2 00:00 25.4 08:15 35.8 0.0 0.00 3.0 21.0 00:55 NW
19 36.3 50.7 15:31 25.7 00:54 28.7 0.0 0.00 5.0 31.0 13:49 S
20 37.6 46.6 14:21 28.1 07:16 27.4 0.0 0.00 1.0 8.0 09:45 SE
21 45.2 51.4 15:54 34.8 05:13 19.8 0.0 0.00 0.3 6.0 23:44 ESE
22 43.5 50.1 02:05 31.1 23:55 21.5 0.0 0.00 0.9 9.0 08:36 WSW
23 39.8 55.0 23:49 27.9 05:55 25.2 0.0 0.00 3.5 21.0 17:18 SE
24 46.6 56.3 11:39 33.7 22:50 18.4 0.0 0.90 5.7 24.0 03:46 SE
25 29.3 33.8 00:00 26.4 20:23 35.7 0.0 0.15 4.4 18.0 13:03 WNW
26 29.3 31.6 14:29 26.7 00:52 35.7 0.0 0.00 3.0 13.0 00:56 E
27 30.3 33.3 15:52 28.0 08:29 34.6 0.0 0.02 2.7 17.0 13:01 NNW
28 30.6 33.7 22:45 25.8 07:58 34.4 0.0 0.01 2.7 18.0 23:35 NNW
29 32.1 40.9 14:28 26.4 06:17 32.9 0.0 0.02 2.7 17.0 00:01 NW
30 33.4 44.9 13:41 27.2 00:50 31.6 0.0 0.02 3.0 21.0 18:38 NW
31 26.9 28.8 03:09 20.4 23:51 38.1 0.0 0.00 3.3 22.0 09:12 NNW
----------------------------------------------------------------------------------
36.1 62.3 7 20.0 2 895.0 0.0 1.38 2.7 31.0 19 W
Max >= 80.0 0
Max <= 32.0 2
Min <= 32.0 25
Min <= 0.0 0
Max Rain: 0.90 on day 24
Days of Rain: 8 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration