NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Monthly Climatological Summary for Dec 2022
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 35.3 49.7 3:25PM 17.6 12:00AM 29.7 0.0 0.00 7.8 34.0 12:40PM S
02 37.8 57.5 1:48PM 18.8 11:56PM 27.2 0.0 0.00 6.2 31.0 5:12PM WSW
03 21.7 34.0 3:26PM 11.4 7:44AM 43.3 0.0 0.00 4.0 19.0 2:47PM SW
04 31.7 49.0 3:46PM 18.8 7:53AM 33.3 0.0 0.00 2.8 12.0 12:10AM SSW
05 33.8 43.3 1:47PM 26.6 7:41AM 31.2 0.0 0.00 2.8 15.0 6:28PM NNE
06 31.3 43.7 3:41PM 24.9 5:03AM 33.7 0.0 0.00 2.2 12.0 1:18AM ESE
07 28.6 35.6 11:43AM 22.5 8:02AM 36.4 0.0 0.00 2.1 15.0 11:37AM N
08 30.1 37.5 9:19PM 21.9 5:39AM 34.9 0.0 0.11 2.1 14.0 11:59PM ENE
09 33.9 35.8 1:22PM 31.8 2:24AM 31.1 0.0 0.00 2.8 17.0 1:08AM W
10 34.5 45.2 3:39PM 26.1 11:48PM 30.5 0.0 0.00 2.9 14.0 4:03AM SW
11 30.3 43.2 1:26PM 22.1 7:12AM 34.7 0.0 0.00 3.5 21.0 10:43PM SE
12 34.5 36.8 7:33PM 31.7 12:00AM 30.5 0.0 0.31 6.0 22.0 3:05AM ESE
13 39.7 47.4 5:06PM 31.5 11:57PM 25.3 0.0 0.30 7.2 30.0 11:07PM SE
14 31.4 35.6 3:21PM 27.5 6:38AM 33.6 0.0 0.00 7.1 25.0 11:51PM SSW
15 25.4 29.7 12:00AM 22.0 11:58PM 39.6 0.0 0.00 8.1 29.0 4:07AM W
16 21.4 24.6 1:58PM 17.8 11:44PM 43.6 0.0 0.00 7.6 27.0 1:10PM W
17 19.1 24.4 2:50PM 12.9 11:56PM 45.9 0.0 0.00 4.1 19.0 12:58AM WNW
18 16.2 24.1 3:01PM 7.2 7:19AM 48.8 0.0 0.00 1.8 10.0 2:04PM E
19 23.8 34.7 2:08PM 11.9 11:45PM 41.2 0.0 0.04 3.6 18.0 4:44PM E
20 7.6 12.2 12:23AM 2.9 8:16AM 57.4 0.0 0.00 2.9 16.0 3:34AM N
21 10.6 18.8 3:44PM -1.5 11:50PM 54.4 0.0 0.00 3.5 23.0 9:46PM NE
22 -7.7 -1.4 12:00AM -12.9 9:04AM 72.7 0.0 0.00 7.1 30.0 10:26AM NW
23 -1.8 5.9 3:48PM -7.7 4:19AM 66.8 0.0 0.00 6.8 29.0 11:38AM WNW
24 6.0 15.9 3:43PM -0.4 2:01AM 59.0 0.0 0.00 4.0 19.0 2:34AM WNW
25 12.0 32.3 11:28PM -0.1 7:31AM 53.0 0.0 0.00 3.6 21.0 11:36PM SSW
26 14.9 28.4 12:00AM 9.7 8:11AM 50.1 0.0 0.00 4.5 36.0 1:08AM NW
27 26.2 37.3 3:46PM 14.4 12:00AM 38.8 0.0 0.01 6.9 26.0 11:55AM S
28 36.8 44.9 3:23PM 29.4 4:10AM 28.2 0.0 0.03 3.7 18.0 12:00PM SSE
29 37.5 47.3 2:41PM 27.5 11:55PM 27.5 0.0 0.00 2.0 18.0 6:00PM NNW
30 33.3 46.2 3:44PM 23.9 6:04AM 31.7 0.0 0.00 1.9 15.0 1:15PM S
31 38.2 46.4 3:23PM 30.8 12:23AM 26.8 0.0 0.00 2.6 17.0 11:32AM S
----------------------------------------------------------------------------------
25.0 57.5 2 -12.9 22 1240.9 0.0 0.80 4.3 36.0 26 SW
Max >= 80.0 0
Max <= 32.0 10
Min <= 32.0 31
Min <= 0.0 5
Max Rain: 0.31 on day 12
Days of Rain: 6 (>= 0.01 in) 6 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration