NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
Monthly Climatological Summary for Dec 2020
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 32.9 48.0 2:33PM 20.3 6:35AM 32.1 0.0 0.00 2.6 17.0 1:29PM SE
02 33.8 45.6 3:41PM 27.1 7:39AM 31.2 0.0 0.00 2.1 16.0 11:14PM N
03 32.3 46.9 3:17PM 21.6 7:09AM 32.7 0.0 0.00 1.8 17.0 1:36PM WSW
04 37.7 53.6 2:36PM 27.7 4:59AM 27.3 0.0 0.00 1.2 11.0 12:23PM W
05 37.6 48.7 1:59PM 29.9 12:53AM 27.4 0.0 0.00 1.9 15.0 10:05AM NW
06 32.9 38.7 12:00AM 28.6 7:44AM 32.1 0.0 0.00 1.9 10.0 12:13AM NNW
07 37.0 54.5 3:20PM 24.1 7:37AM 28.0 0.0 0.00 1.3 12.0 12:29PM W
08 41.0 60.5 3:18PM 25.4 7:22AM 24.0 0.0 0.00 1.6 13.0 1:30PM WSW
09 48.2 62.6 3:11PM 36.9 11:59PM 16.7 0.0 0.00 1.4 12.0 6:02AM NW
10 40.8 52.2 2:35PM 30.6 7:31AM 24.2 0.0 0.00 1.9 16.0 1:43PM N
11 35.5 38.2 12:00AM 32.3 11:49PM 29.5 0.0 0.13 4.4 19.0 7:13AM NNE
12 28.9 33.3 2:29PM 23.1 11:41PM 36.1 0.0 0.20 2.8 17.0 12:51PM N
13 23.6 26.7 11:58AM 18.9 11:14PM 41.4 0.0 0.00 1.6 13.0 9:23AM W
14 18.5 23.4 12:52PM 13.3 7:38AM 46.5 0.0 0.00 2.4 13.0 12:39AM ENE
15 20.5 24.3 3:36PM 16.8 7:39AM 44.5 0.0 0.00 2.3 9.0 12:43AM ENE
16 22.9 28.3 3:01PM 19.1 11:59PM 42.1 0.0 0.00 1.7 10.0 4:37PM S
17 25.3 37.0 2:57PM 14.6 7:16AM 39.7 0.0 0.11 1.3 8.0 11:33PM SSE
18 37.6 48.5 2:59PM 27.1 12:00AM 27.4 0.0 0.05 4.5 24.0 9:52PM SSE
19 25.9 33.0 3:14PM 18.0 8:08AM 39.1 0.0 0.00 2.6 14.0 1:19AM WSW
20 35.7 43.9 12:50PM 24.3 4:30AM 29.3 0.0 0.00 2.8 17.0 9:29PM SW
21 44.2 53.0 1:59PM 32.2 11:58PM 20.8 0.0 0.00 4.9 25.0 1:32PM W
22 44.9 58.1 2:47PM 30.3 1:04AM 20.1 0.0 0.00 6.8 32.0 10:19AM SSE
23 29.6 52.8 12:47AM 14.4 11:34PM 35.5 0.0 0.00 8.5 38.0 12:16PM WNW
24 11.6 17.2 2:24PM 7.0 11:51PM 53.4 0.0 0.00 4.4 23.0 3:18AM NW
25 18.8 35.9 3:32PM 4.5 3:13AM 46.2 0.0 0.00 2.2 17.0 12:01PM S
26 30.1 41.1 2:59PM 17.8 7:44AM 34.9 0.0 0.00 1.5 10.0 11:56AM ENE
27 31.5 37.2 3:58PM 26.0 11:50PM 33.5 0.0 0.00 3.4 21.0 4:06PM NW
28 24.9 31.7 3:34PM 21.9 5:37AM 40.1 0.0 0.00 2.1 13.0 12:59AM NW
29 25.8 30.5 6:21PM 22.1 6:04AM 39.2 0.0 0.00 3.3 16.0 8:26AM ESE
30 22.0 30.1 3:05AM 8.3 11:55PM 43.0 0.0 0.07 3.0 18.0 3:14AM W
31 17.5 30.1 3:10PM 5.5 4:14AM 47.5 0.0 0.02 2.3 15.0 2:50PM SSE
----------------------------------------------------------------------------------
30.6 62.6 9 4.5 25 1065.5 0.0 0.58 2.8 38.0 23 W
Max >= 80.0 0
Max <= 32.0 9
Min <= 32.0 28
Min <= 0.0 0
Max Rain: 0.20 on day 12
Days of Rain: 6 (>= 0.01 in) 6 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration