NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
Monthly Climatological Summary for Dec 2019
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 29.4 35.8 12:06AM 23.1 11:58PM 35.6 0.0 0.04 7.0 36.0 7:27AM NW
02 29.3 41.7 3:42PM 18.2 7:25AM 35.6 0.0 0.00 2.8 13.0 3:01PM SSW
03 41.0 54.0 1:06PM 31.7 5:30AM 24.0 0.0 0.00 3.5 19.0 1:06PM W
04 38.9 52.2 3:15PM 29.8 3:28AM 26.1 0.0 0.00 1.5 12.0 12:38PM W
05 39.8 58.4 2:38PM 27.4 7:11AM 24.0 0.0 0.00 2.2 21.0 10:26PM NW
06 29.8 37.1 3:21PM 24.2 8:10AM 35.2 0.0 0.00 2.9 18.0 12:49AM NNW
07 38.2 52.5 3:26PM 26.9 7:04AM 26.4 0.0 0.00 6.1 23.0 1:09PM S
08 38.9 47.3 3:05PM 31.2 7:47AM 26.1 0.0 0.00 1.2 14.0 12:05AM SSE
09 21.8 37.5 12:13AM 12.3 10:29PM 43.2 0.0 0.00 4.0 28.0 6:27AM NW
10 19.0 23.9 1:53PM 12.5 12:40AM 45.9 0.0 0.00 2.5 16.0 12:27PM WNW
11 27.0 31.7 11:54PM 19.6 12:00AM 38.0 0.0 0.00 4.3 21.0 1:15AM ESE
12 32.8 38.7 12:41PM 23.9 11:56PM 32.2 0.0 0.00 2.8 13.0 1:05AM WNW
13 29.5 41.7 2:25PM 21.6 3:02AM 35.5 0.0 0.00 2.4 19.0 10:51PM NNE
14 21.1 31.5 12:23AM 16.8 11:55PM 43.9 0.0 0.00 3.9 19.0 1:47AM NNW
15 18.6 22.2 4:07PM 15.5 7:53AM 46.4 0.0 0.00 1.6 7.0 1:13AM NE
16 22.1 25.1 12:43PM 19.9 8:02AM 42.9 0.0 0.02 1.2 9.0 12:57PM NW
17 24.7 38.8 3:51PM 12.9 8:05AM 40.3 0.0 0.02 2.3 15.0 2:15PM WSW
18 26.8 40.5 3:24PM 15.3 7:19AM 38.2 0.0 0.01 3.0 20.0 11:51AM S
19 31.7 44.9 2:13PM 20.4 3:28AM 33.3 0.0 0.00 2.8 16.0 2:39PM SSE
20 35.3 48.2 2:28PM 25.3 11:46PM 29.7 0.0 0.00 1.9 12.0 10:35AM SSW
21 34.4 53.5 3:32PM 20.4 7:03AM 30.6 0.0 0.00 2.2 13.0 1:53PM S
22 40.8 55.1 3:11PM 32.4 8:00AM 24.2 0.0 0.00 3.8 17.0 1:59PM S
23 38.3 51.5 2:41PM 27.4 8:00AM 26.7 0.0 0.00 1.6 11.0 2:36PM SSE
24 41.8 50.1 3:24PM 35.0 8:06AM 23.2 0.0 0.00 1.8 11.0 11:34AM S
25 41.1 56.2 2:16PM 32.5 10:42PM 23.9 0.0 0.00 2.0 13.0 6:21PM WNW
26 31.7 34.8 3:55PM 26.5 11:47PM 33.1 0.0 0.00 2.3 17.0 2:26PM WNW
27 31.4 41.1 2:56PM 20.3 7:56AM 33.6 0.0 0.08 1.9 15.0 10:32PM ESE
28 39.0 42.8 3:08PM 35.7 1:31AM 26.0 0.0 1.50 2.6 12.0 7:47PM NE
29 31.0 38.1 12:30AM 24.4 11:14PM 34.0 0.0 0.13 5.8 26.0 9:32PM WSW
30 26.8 29.3 11:57PM 24.6 12:00AM 38.2 0.0 0.00 7.3 35.0 5:54AM WNW
31 31.9 38.6 3:26PM 27.0 8:24PM 33.1 0.0 0.00 4.1 17.0 1:58AM W
----------------------------------------------------------------------------------
31.7 58.4 5 12.3 9 1029.1 0.0 1.80 3.1 36.0 1 W
Max >= 80.0 0
Max <= 32.0 6
Min <= 32.0 27
Min <= 0.0 0
Max Rain: 1.50 on day 28
Days of Rain: 7 (>= 0.01 in) 7 (>= 0.01 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration