NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Monthly Climatological Summary for Nov 2021
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 40.4 44.0 3:59PM 33.4 11:58PM 24.6 0.0 0.00 1.3 13.0 9:07AM SW
02 37.3 50.6 2:36PM 27.1 8:23AM 27.7 0.0 0.00 0.9 12.0 1:06PM SW
03 43.5 48.2 4:11PM 37.9 12:20AM 21.5 0.0 0.00 2.5 18.0 2:11PM SSW
04 46.3 59.0 4:10PM 36.3 4:13AM 18.7 0.0 0.00 3.3 19.0 1:13PM S
05 50.0 64.8 4:22PM 40.0 7:44AM 15.0 0.0 0.00 5.6 31.0 3:13PM S
06 52.5 69.6 4:42PM 38.8 7:54AM 12.9 0.4 0.00 2.2 16.0 4:24PM S
07 54.7 69.4 3:35PM 47.3 7:32AM 11.2 0.4 0.00 3.1 18.0 12:44PM S
08 52.0 63.4 3:07PM 42.8 5:33AM 13.0 0.0 0.00 2.5 20.0 2:21PM NE
09 49.7 60.8 3:11PM 40.8 7:32AM 15.3 0.0 0.00 2.3 14.0 5:25AM NE
10 51.1 57.2 2:00PM 47.0 10:53PM 10.2 0.0 0.25 2.3 20.0 11:34PM NNW
11 45.0 54.1 2:52PM 36.0 11:55PM 20.0 0.0 0.00 6.5 38.0 9:14PM W
12 33.2 36.1 1:42AM 29.9 11:35PM 31.8 0.0 0.00 6.3 33.0 1:44PM WNW
13 35.4 48.0 11:09PM 27.3 6:44AM 29.6 0.0 0.06 3.7 29.0 10:31PM SW
14 43.6 48.9 2:41PM 37.7 5:14AM 21.4 0.0 0.00 3.0 27.0 1:15AM WNW
15 46.6 57.7 1:36PM 37.5 7:18AM 18.4 0.0 0.00 1.3 15.0 1:30AM SE
16 53.2 75.9 3:02PM 40.1 4:55AM 12.8 1.0 0.00 3.3 18.0 3:06PM SSE
17 44.0 50.2 12:00AM 33.8 11:10PM 21.0 0.0 0.00 3.4 22.0 8:22AM NW
18 34.1 44.1 3:12PM 28.3 11:52PM 30.9 0.0 0.00 2.8 18.0 4:59AM W
19 40.5 52.2 2:49PM 28.4 12:00AM 24.5 0.0 0.00 6.0 38.0 12:22PM S
20 45.0 57.1 3:55PM 32.6 6:30AM 20.0 0.0 0.00 2.0 14.0 7:03PM NE
21 38.4 49.2 12:35PM 30.3 7:53AM 26.6 0.0 0.00 1.9 21.0 12:00PM NNW
22 36.4 48.2 3:18PM 30.4 7:22AM 28.6 0.0 0.00 2.5 19.0 12:14PM S
23 47.6 68.7 3:20PM 30.2 4:59AM 17.7 0.3 0.00 4.7 24.0 1:43PM S
24 45.0 53.2 12:35AM 31.3 11:56PM 20.0 0.0 0.00 3.7 22.0 7:17PM NNW
25 27.7 33.9 3:49PM 22.9 8:11AM 37.3 0.0 0.00 3.2 26.0 4:41AM NNW
26 39.1 57.6 3:38PM 26.5 12:00AM 25.9 0.0 0.00 3.1 14.0 2:00AM S
27 47.9 61.1 12:28PM 38.6 11:59PM 17.1 0.0 0.00 2.8 24.0 12:11PM NW
28 38.3 48.6 2:25PM 27.0 7:30AM 26.7 0.0 0.00 1.6 12.0 2:17PM S
29 49.1 68.0 2:05PM 33.0 7:23AM 16.1 0.3 0.00 1.5 11.0 2:08PM WSW
30 46.8 56.6 2:09PM 38.9 8:06AM 18.2 0.0 0.00 1.2 9.0 8:37PM S
----------------------------------------------------------------------------------
43.8 75.9 16 22.9 25 634.7 2.4 0.31 3.0 38.0 11 SW
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 12
Min <= 0.0 0
Max Rain: 0.25 on day 10
Days of Rain: 2 (>= 0.01 in) 2 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration