NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Monthly Climatological Summary for Nov 2018
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 47.1 61.8 3:04PM 33.4 8:08AM 17.9 0.0 0.00 1.0 12.0 8:38PM S
02 46.1 51.1 12:17AM 41.1 11:33PM 18.9 0.0 0.00 2.5 19.0 8:08AM WNW
03 43.2 45.4 3:26PM 41.3 12:00AM 21.8 0.0 0.38 2.1 16.0 1:54PM NE
04 41.5 45.0 3:37PM 36.3 10:40PM 24.5 0.0 0.00 2.4 18.0 6:43AM NW
05 43.8 48.1 3:43PM 37.5 12:00AM 21.2 0.0 0.16 4.2 26.0 11:16PM S
06 39.3 47.0 2:47PM 32.3 11:54PM 25.7 0.0 0.00 3.0 22.0 12:57PM W
07 31.1 37.5 1:51PM 26.2 7:39AM 33.9 0.0 0.00 2.0 16.0 8:42AM NNW
08 30.2 34.0 3:24PM 24.4 3:51AM 34.8 0.0 0.00 0.4 8.0 11:33AM NE
09 22.1 30.8 12:00AM 12.4 11:58PM 42.9 0.0 0.00 2.2 22.0 9:49AM NW
10 21.0 30.7 7:55PM 9.6 2:17AM 44.0 0.0 25.91 3.5 24.0 9:59AM SSE
11 30.4 40.6 12:44PM 23.0 1:35AM 34.6 0.0 0.03 1.8 17.0 5:49PM NNW
12 23.0 26.5 3:22PM 16.5 11:17PM 42.0 0.0 0.00 3.2 23.0 8:11AM NNW
13 24.0 39.0 3:55PM 11.4 7:27AM 41.0 0.0 25.94 1.8 14.0 1:08PM S
14 32.6 47.3 1:53PM 21.1 6:58AM 32.4 0.0 0.00 3.6 21.0 2:05PM SSE
15 39.1 55.9 3:41PM 25.5 7:12AM 25.9 0.0 0.00 3.1 18.0 9:10PM SSW
16 42.1 56.2 2:58PM 29.8 7:38AM 22.9 0.0 0.00 1.9 17.0 3:31PM S
17 28.0 43.9 12:02AM 20.3 11:59PM 37.0 0.0 0.00 4.8 25.0 8:57AM N
18 20.5 30.2 3:02PM 9.3 7:41AM 44.5 0.0 0.02 2.6 14.0 12:14PM SSW
19 31.0 40.0 10:40AM 21.6 12:00AM 34.0 0.0 0.01 2.2 19.0 12:26PM NNW
20 31.0 49.9 4:04PM 16.1 6:58AM 34.0 0.0 0.00 2.3 17.0 11:58AM S
21 39.1 56.9 2:41PM 26.9 5:15AM 25.9 0.0 0.00 1.3 13.0 1:12PM SSE
22 43.4 59.3 3:29PM 29.4 6:21AM 21.6 0.0 0.00 3.7 17.0 2:26PM SSE
23 46.3 57.1 3:51PM 38.1 11:58PM 18.7 0.0 0.07 3.3 16.0 3:56AM SSE
24 42.8 52.1 12:53PM 30.9 7:35AM 22.2 0.0 0.04 1.6 19.0 6:34PM N
25 26.7 37.3 12:00AM 20.0 11:57PM 38.3 0.0 0.05 6.1 29.0 9:11AM N
26 22.5 28.6 1:58PM 17.9 11:54PM 42.5 0.0 0.00 3.6 26.0 11:07AM NW
27 19.0 26.6 2:09PM 11.4 7:06AM 46.0 0.0 0.01 2.3 12.0 2:15PM SW
28 25.4 30.5 1:07PM 21.6 4:03AM 39.6 0.0 0.00 4.8 21.0 11:32AM SE
29 29.0 34.4 5:50PM 21.7 6:09AM 35.9 0.0 0.05 0.5 10.0 12:42PM SE
30 35.4 39.8 5:33PM 31.3 6:47AM 29.6 0.0 0.10 3.1 18.0 11:41PM ENE
----------------------------------------------------------------------------------
33.2 61.8 1 9.3 18 954.2 0.0 52.77 2.7 29.0 25 SW
Max >= 80.0 0
Max <= 32.0 7
Min <= 32.0 23
Min <= 0.0 0
Max Rain: 25.94 on day 13
Days of Rain: 13 (>= 0.01 in) 13 (>= 0.01 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration