NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Monthly Climatological Summary for Nov 2016
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 61.8 72.8 2:26PM 52.2 7:35AM 4.9 1.7 0.00 2.3 14.0 8:44PM NE
02 60.3 66.5 3:45PM 50.3 11:38PM 4.8 0.1 0.01 2.9 17.0 2:42AM NE
03 55.7 75.6 4:08PM 42.0 5:07AM 10.9 1.7 0.00 0.7 8.0 9:57AM W
04 55.9 74.4 4:20PM 42.7 6:26AM 10.6 1.5 0.00 1.1 12.0 12:43PM S
05 57.4 73.6 4:16PM 44.5 7:07AM 9.2 1.6 0.00 2.1 17.0 4:30PM S
06 55.6 68.1 1:51PM 46.0 6:45AM 10.0 0.2 0.00 2.9 20.0 12:18PM SE
07 51.5 54.0 2:33PM 47.6 6:25AM 13.5 0.0 0.04 1.1 8.0 10:53AM SSE
08 50.6 62.1 2:54PM 39.6 11:45PM 14.4 0.0 0.00 2.0 17.0 4:10PM NNW
09 45.6 61.7 3:13PM 31.9 7:04AM 19.4 0.0 0.00 2.0 15.0 3:51PM S
10 53.4 70.3 2:49PM 38.2 4:08AM 12.3 0.7 0.00 3.3 19.0 8:44AM SSW
11 46.4 55.8 3:10PM 34.8 11:58PM 18.6 0.0 0.00 2.1 15.0 10:56AM N
12 41.3 56.7 2:32PM 27.9 7:23AM 23.6 0.0 0.00 3.2 25.0 11:18AM S
13 47.8 66.1 3:12PM 34.8 6:03AM 17.2 0.0 0.00 3.9 27.0 12:48PM S
14 50.6 65.2 2:25PM 40.7 11:54PM 14.4 0.0 0.00 1.3 16.0 1:13PM NW
15 50.4 71.4 2:50PM 36.0 6:57AM 15.3 0.7 0.00 1.2 14.0 2:55PM SW
16 55.5 73.3 3:19PM 37.7 5:30AM 10.6 1.1 0.00 4.5 27.0 1:46PM SE
17 54.1 61.6 12:00AM 45.1 11:59PM 10.9 0.0 0.00 2.3 17.0 7:33PM W
18 37.7 45.4 12:43AM 31.7 11:58PM 27.3 0.0 0.01 7.7 35.0 3:16PM WNW
19 33.1 42.5 1:59PM 26.8 7:34AM 31.9 0.0 0.00 2.8 17.0 12:40AM W
20 34.7 47.9 2:35PM 24.9 7:24AM 30.3 0.0 0.00 3.6 21.0 12:56PM ESE
21 38.7 46.6 4:05PM 29.6 3:46AM 26.3 0.0 0.00 3.1 15.0 6:42PM E
22 42.3 44.3 3:31AM 40.0 5:53AM 22.7 0.0 0.67 4.0 18.0 6:38AM ENE
23 38.2 40.2 12:00AM 36.3 11:43PM 26.8 0.0 0.01 3.5 18.0 10:50AM NW
24 36.8 38.3 7:24PM 35.2 7:32AM 28.2 0.0 0.00 1.5 11.0 9:03AM SSE
25 40.8 54.5 3:15PM 28.9 7:35AM 24.2 0.0 0.00 2.3 15.0 3:44PM SSW
26 42.0 57.3 2:26PM 33.0 6:56AM 22.9 0.0 0.00 3.2 22.0 10:02AM S
27 44.6 56.7 8:44PM 33.5 1:04AM 20.4 0.0 0.26 5.8 38.0 9:17PM SE
28 45.1 52.5 2:59PM 35.4 11:59PM 19.9 0.0 0.00 5.1 26.0 1:15AM SSW
29 36.2 42.7 12:17PM 31.0 3:43AM 28.8 0.0 0.00 5.7 25.0 12:48PM WSW
30 34.3 36.5 12:03PM 31.6 11:41PM 30.7 0.0 0.00 6.8 26.0 12:02PM W
----------------------------------------------------------------------------------
46.6 75.6 3 24.9 20 561.0 9.3 1.00 3.1 38.0 27 SSW
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 9
Min <= 0.0 0
Max Rain: 0.67 on day 22
Days of Rain: 6 (>= 0.01 in) 6 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration