NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 September
Monthly Climatological Summary for Sep 2024
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 21" Lon: W 096° 07' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 70.8 78.6 15:55 60.8 23:58 0.2 5.9 0.00 2.8 16.0 12:00 NE
02 65.7 79.2 16:09 53.1 06:20 3.5 4.2 0.00 1.8 13.0 12:41 SSE
03 68.2 83.1 16:56 54.1 07:18 2.8 6.0 0.00 3.2 17.0 11:54 SSE
04 73.5 90.8 16:58 59.7 07:19 1.2 9.7 0.00 4.2 17.0 12:22 SSE
05 72.5 81.6 17:09 65.8 06:50 0.0 7.5 0.00 1.8 18.0 17:37 NNE
06 64.9 74.0 14:56 55.5 06:51 2.6 2.5 0.00 1.4 13.0 13:05 NNE
07 62.6 76.7 16:10 50.0 07:04 5.2 2.8 0.00 1.0 12.0 15:24 SSE
08 65.4 80.2 16:55 51.4 07:21 4.3 4.6 0.00 2.6 16.0 12:36 SSE
09 71.8 89.5 15:46 55.7 06:41 2.3 9.1 0.00 4.8 24.0 14:18 SSE
10 74.6 86.8 17:30 65.5 04:13 0.0 9.6 0.00 4.7 20.0 06:24 SSE
11 73.1 88.6 16:08 59.0 07:21 0.9 8.9 0.00 2.9 16.0 14:53 SSE
12 73.4 86.7 14:49 62.4 02:57 0.4 8.8 0.00 2.9 21.0 15:02 SE
13 72.4 86.4 14:31 60.2 07:40 0.7 8.1 0.00 1.8 18.0 14:21 ESE
14 71.8 83.3 16:49 63.0 05:13 0.1 7.0 0.00 1.6 12.0 18:08 SSE
15 76.6 90.3 16:52 65.2 06:16 0.0 11.6 0.00 2.8 18.0 13:36 SSE
16 76.0 85.9 15:52 67.5 07:16 0.0 11.0 0.00 3.7 23.0 15:20 SE
17 75.6 87.0 15:41 68.8 07:01 0.0 10.6 0.00 5.0 23.0 16:12 SSE
18 77.5 90.6 16:12 69.3 06:42 0.0 12.5 0.00 4.8 22.0 12:44 SSE
19 79.7 91.0 16:43 69.9 23:58 0.0 14.7 0.00 3.2 19.0 00:56 S
20 75.5 93.2 17:12 58.7 07:12 1.1 11.6 0.00 1.6 15.0 18:09 SSE
21 76.0 89.2 15:20 68.2 04:20 0.0 11.0 0.00 2.2 18.0 23:33 SE
22 61.3 69.8 00:00 55.7 23:45 4.3 0.6 0.09 2.1 16.0 09:52 NNE
23 61.5 74.0 16:56 54.1 04:53 5.1 1.5 0.00 0.8 9.0 09:26 E
24 64.3 77.9 15:34 54.4 01:23 4.1 3.4 0.03 1.1 14.0 13:19 NW
25 65.4 82.0 16:58 52.1 07:26 4.2 4.7 0.00 0.6 9.0 13:07 NNW
26 67.1 83.2 15:42 52.7 07:04 3.6 5.7 0.00 1.2 13.0 16:03 SSE
27 68.7 83.6 16:49 54.3 07:38 2.6 6.3 0.00 1.0 13.0 13:01 NE
28 71.3 87.5 16:34 57.1 07:09 1.4 7.8 0.00 0.9 12.0 15:33 NNE
29 70.8 85.2 16:39 56.4 07:54 1.5 7.3 0.00 0.7 10.0 15:03 E
30 70.4 90.4 16:11 55.6 07:24 2.2 7.6 0.00 2.5 19.0 17:59 WSW
----------------------------------------------------------------------------------
70.6 93.2 20 50.0 7 54.3 222.6 0.12 2.4 24.0 9 SE
Max >= 80.0 23
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.09 on day 22
Days of Rain: 2 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration