NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 September
Monthly Climatological Summary for Sep 2020
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 66.6 74.4 5:15PM 61.8 12:36AM 0.5 2.1 0.00 1.7 14.0 10:58AM ESE
02 73.5 90.2 3:59PM 59.3 6:27AM 1.2 9.7 0.00 1.3 12.0 4:10PM S
03 70.6 79.4 4:16PM 59.1 11:46PM 0.4 6.0 0.00 2.2 20.0 11:22AM WNW
04 68.7 85.5 3:52PM 52.3 6:52AM 3.7 7.4 0.00 1.6 17.0 1:57PM SW
05 75.7 94.1 4:32PM 57.1 6:53AM 1.6 12.3 0.00 2.3 20.0 5:09PM S
06 82.9 92.8 4:01PM 76.1 7:05AM 0.0 17.9 0.00 4.0 22.0 4:43AM SSW
07 68.2 77.1 12:00AM 53.9 11:59PM 1.1 4.2 0.00 5.1 26.0 11:07PM NE
08 47.7 53.9 12:00AM 42.8 11:36PM 17.3 0.0 0.88 5.0 23.0 7:42AM NNE
09 45.6 48.9 4:49PM 43.0 12:00AM 19.4 0.0 0.32 2.8 17.0 11:40AM NNE
10 49.5 54.6 4:37PM 45.2 2:29AM 15.5 0.0 0.30 2.2 14.0 1:56PM NNE
11 55.4 58.7 5:04PM 52.4 12:00AM 9.6 0.0 0.03 0.9 8.0 10:02AM ENE
12 60.0 73.0 4:33PM 53.6 4:35AM 6.1 1.1 0.00 1.3 12.0 5:08PM SW
13 64.1 80.6 5:04PM 49.6 6:23AM 5.3 4.5 0.01 0.5 9.0 2:07PM S
14 65.5 78.6 3:39PM 54.2 7:18AM 3.3 3.8 0.00 1.7 14.0 6:25PM SSE
15 68.2 81.7 4:26PM 56.5 7:21AM 2.2 5.4 0.00 2.2 18.0 1:40PM SSW
16 66.8 76.6 3:12PM 58.0 7:13AM 1.9 3.7 0.00 1.0 15.0 1:52PM N
17 60.8 71.0 4:46PM 52.5 7:21AM 5.3 1.1 0.00 0.4 7.0 10:53AM ENE
18 60.6 70.8 4:16PM 51.2 7:21AM 5.5 1.1 0.00 1.5 11.0 3:41AM ENE
19 63.4 73.5 4:06PM 56.0 7:26AM 3.5 1.9 0.00 5.4 22.0 3:18PM SSE
20 64.4 78.7 3:43PM 54.0 7:20AM 4.0 3.4 0.00 6.0 29.0 2:55PM SSE
21 66.9 81.8 4:17PM 54.6 6:06AM 3.3 5.2 0.00 3.6 17.0 11:18AM SSE
22 68.9 82.9 4:31PM 55.5 7:20AM 2.1 6.0 0.00 2.2 17.0 4:10PM S
23 68.6 81.1 4:32PM 59.2 7:37AM 1.3 5.0 0.00 2.5 20.0 3:58PM S
24 71.0 86.0 5:14PM 60.8 7:39AM 0.7 6.7 0.00 1.5 10.0 1:51AM SSW
25 73.9 91.4 4:46PM 61.3 6:52AM 0.7 9.6 0.00 2.0 15.0 12:28PM S
26 75.0 89.9 3:08PM 64.7 5:07AM 0.0 10.0 0.00 2.8 22.0 12:12PM SW
27 60.7 70.4 12:00AM 55.0 9:33PM 4.7 0.3 0.02 1.1 12.0 6:11PM WSW
28 57.1 63.6 2:31PM 50.5 11:57PM 7.9 0.0 0.00 2.8 23.0 12:03PM WNW
29 59.7 79.1 5:17PM 42.1 7:21AM 8.9 3.6 0.00 1.8 19.0 2:08PM WSW
30 61.0 70.0 4:09PM 51.5 11:42PM 4.9 0.9 0.00 2.5 28.0 1:57PM WNW
----------------------------------------------------------------------------------
64.7 94.1 5 42.1 29 141.9 132.9 1.56 2.4 29.0 20 SSE
Max >= 80.0 12
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.88 on day 8
Days of Rain: 6 (>= 0.01 in) 6 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration