NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 August
Monthly Climatological Summary for Aug 2024
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 21" Lon: W 096° 07' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 77.5 90.6 16:30 66.5 06:39 0.0 12.5 0.00 1.0 14.0 15:51 WNW
02 80.7 94.2 17:27 67.4 06:29 0.0 15.7 0.00 0.8 14.0 13:14 NNE
03 82.7 96.1 16:00 70.8 06:24 0.0 17.7 0.00 1.9 16.0 14:52 SW
04 85.2 100.0 16:03 72.4 05:52 0.0 20.2 0.00 3.0 17.0 14:30 SW
05 85.5 100.3 16:56 72.5 06:58 0.0 20.5 0.00 3.5 19.0 14:32 SW
06 69.2 77.2 16:09 63.3 23:58 0.2 4.4 0.00 2.7 16.0 04:50 NNE
07 72.2 85.1 16:46 60.9 05:45 0.9 8.1 0.00 1.5 14.0 11:34 SSE
08 70.5 77.4 15:39 61.8 23:57 0.1 5.7 0.19 2.1 18.0 11:33 NNW
09 64.6 76.2 16:55 55.4 06:14 3.1 2.8 0.00 1.4 15.0 14:35 NW
10 66.8 77.4 14:44 55.5 05:39 2.8 4.6 0.00 1.6 13.0 11:15 SW
11 67.3 73.7 11:15 59.4 06:27 1.1 3.4 0.00 1.6 14.0 12:16 SE
12 66.7 70.4 15:44 63.0 07:50 0.5 2.1 1.47 1.0 11.0 00:58 NE
13 71.6 81.9 14:27 65.6 03:01 0.0 6.6 0.00 1.9 15.0 14:27 SE
14 74.9 85.8 16:36 68.0 05:27 0.0 9.9 4.09 3.5 26.0 21:52 SE
15 76.8 87.1 16:10 69.0 05:05 0.0 11.8 0.00 1.1 12.0 14:58 WSW
16 78.7 90.2 16:41 69.0 07:22 0.0 13.7 0.00 1.2 12.0 15:44 W
17 75.9 85.7 15:58 66.7 07:22 0.0 10.9 0.00 0.9 11.0 13:54 N
18 70.5 75.4 14:15 65.2 06:15 0.0 5.5 0.00 0.8 11.0 00:03 ENE
19 74.2 84.7 15:51 64.2 04:36 0.1 9.3 0.00 1.4 13.0 15:51 ENE
20 67.7 73.5 15:58 62.8 07:02 0.3 3.1 0.05 1.7 14.0 16:16 SE
21 71.2 79.5 17:04 66.5 04:42 0.0 6.2 0.00 3.4 19.0 16:19 SE
22 69.3 79.6 15:02 61.8 05:24 0.6 4.9 0.00 4.4 18.0 09:44 SSE
23 71.7 82.1 16:31 64.4 08:16 0.0 6.8 0.00 3.7 16.0 17:59 SE
24 78.0 88.8 15:15 68.3 06:15 0.0 13.0 0.00 2.9 18.0 15:21 SE
25 85.4 102.4 16:53 74.0 05:12 0.0 20.5 0.00 2.9 16.0 13:39 SSE
26 85.8 99.7 16:34 72.7 07:07 0.0 20.8 0.00 1.5 13.0 08:08 WSW
27 79.6 88.7 16:45 71.5 06:33 0.0 14.6 0.06 1.7 24.0 01:41 WNW
28 80.5 91.1 16:34 69.9 06:46 0.0 15.5 0.00 2.6 14.0 11:10 SE
29 79.2 95.6 14:53 70.7 21:58 0.0 14.2 0.30 3.2 37.0 15:04 SSE
30 72.4 82.0 14:54 63.4 23:58 0.0 7.5 0.00 0.9 14.0 13:37 N
31 70.9 87.6 16:49 56.4 06:46 2.2 8.1 0.00 1.0 11.0 13:10 SSW
----------------------------------------------------------------------------------
74.9 102.4 25 55.4 9 11.8 320.4 6.16 2.0 37.0 29 SSE
Max >= 80.0 21
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 4.09 on day 14
Days of Rain: 6 (>= 0.01 in) 4 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration