NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 June
Monthly Climatological Summary for Jun 2017
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 70.3 83.0 5:42PM 55.3 5:08AM 2.1 7.4 0.00 2.4 15.0 6:54PM SSE
02 76.4 88.1 4:06PM 66.7 12:56AM 0.0 11.4 0.09 3.5 20.0 3:52PM SSE
03 76.8 88.6 4:45PM 62.2 6:17AM 0.2 12.0 0.00 2.1 17.0 2:01PM S
04 79.5 91.9 5:05PM 66.6 5:42AM 0.0 14.5 0.00 1.0 9.0 6:06PM SW
05 79.6 92.7 4:13PM 64.2 6:18AM 0.0 14.6 0.00 1.4 14.0 6:34PM NE
06 74.8 84.3 5:21PM 65.2 6:32AM 0.0 9.8 0.00 1.8 11.0 10:05AM E
07 72.4 82.4 4:16PM 58.7 6:04AM 0.8 8.1 0.00 1.7 12.0 10:32AM SE
08 74.0 86.1 4:56PM 57.1 6:05AM 1.0 10.0 0.01 2.2 14.0 11:36AM S
09 77.2 89.3 5:17PM 60.6 5:58AM 0.3 12.5 0.01 4.2 23.0 6:12PM S
10 80.5 92.0 5:29PM 69.3 6:01AM 0.0 15.5 0.00 7.2 35.0 10:55AM S
11 83.0 94.2 4:53PM 72.5 6:02AM 0.0 18.0 0.00 7.6 33.0 3:50PM SSE
12 76.8 83.4 5:22PM 69.4 10:11AM 0.0 11.8 0.19 3.6 36.0 2:07PM SE
13 81.9 90.9 4:23PM 73.5 5:18AM 0.0 16.9 0.00 7.2 32.0 5:40PM SSE
14 74.6 87.0 4:51PM 64.7 7:34AM 0.0 9.6 0.23 2.7 19.0 12:18AM SSW
15 79.1 94.6 5:00PM 63.0 5:59AM 0.1 14.2 0.08 2.0 16.0 3:16PM SSW
16 76.1 89.3 4:28PM 67.4 5:35AM 0.0 11.1 1.04 3.4 35.0 7:53PM SSE
17 72.3 83.7 3:14PM 64.5 11:58PM 0.0 7.3 0.02 1.5 20.0 10:16PM N
18 70.4 81.1 5:37PM 60.0 5:54AM 0.8 6.2 0.00 3.3 23.0 2:08PM W
19 73.7 85.7 6:23PM 61.4 4:05AM 0.7 9.4 0.00 1.8 18.0 4:30PM W
20 79.3 93.5 4:54PM 63.5 3:21AM 0.1 14.4 0.00 2.0 15.0 3:20PM W
21 82.2 95.3 4:34PM 68.4 6:10AM 0.0 17.3 0.00 4.7 29.0 4:52PM SSE
22 81.0 89.7 4:52PM 72.7 7:10AM 0.0 16.0 0.00 4.1 21.0 12:15AM SSE
23 68.7 75.3 5:41PM 61.6 10:52PM 0.4 4.1 0.00 2.9 20.0 3:46PM NW
24 67.3 80.1 3:48PM 52.2 6:40AM 3.2 5.5 0.00 2.3 20.0 3:29PM WSW
25 66.2 76.8 5:33PM 54.7 5:40AM 2.5 3.7 0.00 1.9 17.0 11:14AM WNW
26 65.5 76.4 4:04PM 56.1 7:40AM 2.7 3.2 0.48 1.8 13.0 4:12PM E
27 69.0 79.3 4:13PM 55.8 5:43AM 2.2 6.2 0.00 4.8 23.0 12:30PM SE
28 76.9 90.2 4:26PM 63.0 4:48AM 0.1 12.1 0.37 4.8 23.0 9:55AM S
29 74.3 83.2 6:23PM 64.5 11:31PM 0.0 9.3 0.38 3.0 39.0 10:08PM SSE
30 69.1 79.8 2:16PM 61.2 11:49PM 0.8 4.9 0.05 1.8 18.0 7:23PM W
----------------------------------------------------------------------------------
75.0 95.3 21 52.2 24 18.0 317.0 2.95 3.2 39.0 29 S
Max >= 80.0 25
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.04 on day 16
Days of Rain: 12 (>= 0.01 in) 12 (>= 0.01 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration