NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 May
Monthly Climatological Summary for May 2016
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 25" Lon: W 096° 07' 52"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 46.2 50.9 2:51p 43.3 6:26a 18.8 0.0 0.15 4.1 16.1 12:28p NNE
2 56.7 75.6 2:53p 43.5 6:38a 9.3 1.1 0.00 1.9 14.5 12:01p N
3 59.6 77.2 3:31p 38.8 6:14a 9.0 3.5 0.00 2.8 15.0 3:48p SW
4 61.2 75.2 4:40p 46.6 6:51a 6.2 2.5 0.00 3.6 17.0 4:43p NW
5 64.5 89.1 4:34p 41.2 6:19a 7.2 6.7 0.00 1.3 7.8 3:35p SSE
6 71.3 91.8 3:36p 47.7 6:33a 4.3 10.6 0.00 3.9 21.3 4:55p SSW
7 67.3 74.8 11:20a 59.2 5:44a 0.8 3.1 0.00 4.8 18.6 12:08p NE
8 65.8 77.7 4:12p 55.2 6:16a 2.7 3.5 0.00 5.3 17.0 5:02p ENE
9 63.3 75.6 12:31p 54.5 10:50p 4.1 2.4 1.24 4.5 16.6 1:27a E
10 67.6 84.9 3:19p 49.3 6:50a 4.4 7.0 0.01 2.3 9.8 6:38p E
11 63.1 77.0 5:58p 52.2 7:58a 4.3 2.4 1.22 4.2 23.3 8:01a NW
12 59.9 73.8 4:02p 45.7 6:42a 7.1 2.0 0.00 4.0 24.4 3:43p WSW
13 54.9 78.8 12:10p 43.7 4:09a 11.3 1.2 0.00 5.0 25.9 2:17p WNW
14 50.6 64.4 4:53p 37.4 5:28a 14.4 0.0 0.00 4.4 18.1 3:17p WNW
15 56.1 75.4 2:04p 37.2 5:45a 10.5 1.7 0.00 3.1 15.0 8:52p SW
16 51.9 55.8 5:39p 48.4 11:57p 13.1 0.0 0.28 1.9 10.3 6:13p ENE
17 59.5 78.6 3:16p 41.7 6:06a 8.6 3.1 0.02 1.8 13.4 6:44p N
18 62.8 81.7 4:31p 45.1 5:24a 6.6 4.4 0.00 1.7 9.4 2:41p ESE
19 60.7 73.9 3:22p 47.5 6:19a 6.1 1.7 0.00 3.2 14.5 3:31p SSE
20 59.7 72.9 3:40p 54.0 4:13a 6.0 0.8 0.00 2.7 13.4 3:32p SE
21 63.0 79.5 2:20p 48.4 4:08a 5.6 3.6 0.00 2.8 16.6 1:26p ESE
22 70.7 86.0 3:26p 54.5 3:27a 2.8 8.6 0.00 6.2 20.6 1:21p SE
23 70.2 82.4 2:35p 64.8 10:05p 0.0 5.2 0.49 5.4 20.1 3:51p SSE
24 73.1 93.2 3:28p 57.7 2:47a 2.0 10.1 0.23 2.3 12.5 12:23a SSE
25 71.6 83.7 1:39p 62.2 3:00a 0.3 6.9 0.45 3.8 24.4 1:31a S
26 70.3 93.7 11:22a 55.9 6:05a 2.3 7.5 0.57 3.8 20.6 1:06a E
27 71.4 91.2 3:36p 59.4 6:16a 1.6 8.0 0.13 3.8 19.2 10:07p ESE
28 66.9 78.1 6:17p 58.5 1:20a 1.9 3.8 0.00 4.3 19.2 1:34p SW
29 75.0 97.2 4:37p 53.2 5:18a 3.0 13.0 0.00 1.5 7.8 2:48p S
30 74.4 97.5 12:51p 59.4 6:14a 0.6 10.0 0.57 3.1 20.6 4:23p SE
31 71.6 84.7 4:34p 60.3 11:46p 0.3 6.9 0.00 2.9 11.9 2:05a WSW
----------------------------------------------------------------------------------
63.9 97.5 30 37.2 15 175.2 141.3 5.36 3.4 25.9 13 SE
Max >= 80.0: 13
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.24 on day 9
Days of Rain: 12 (>= 0.01 in) 10 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration