NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Monthly Climatological Summary for Apr 2024
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 21" Lon: W 096° 07' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 46.3 48.6 01:07 40.1 23:14 18.7 0.0 0.00 4.8 18.0 00:00 NE
02 44.4 55.7 17:06 37.6 06:45 20.6 0.0 0.01 5.9 32.0 18:32 NNW
03 44.8 54.0 16:28 36.3 08:03 20.2 0.0 0.00 6.5 25.0 12:38 NW
04 46.3 59.6 17:36 32.5 07:14 18.7 0.0 0.00 3.1 17.0 16:01 NNW
05 49.1 63.4 16:30 35.3 07:16 15.9 0.0 0.00 4.1 21.0 16:20 ESE
06 52.3 67.4 15:48 40.1 07:15 12.8 0.1 0.12 9.0 35.0 15:10 ESE
07 53.7 61.4 15:14 47.4 05:53 11.3 0.0 0.00 7.2 33.0 12:36 SSW
08 52.5 66.2 17:01 40.9 07:21 12.5 0.0 0.00 5.7 28.0 16:38 WSW
09 52.9 69.1 16:41 35.5 06:38 12.7 0.6 0.00 3.0 18.0 12:29 WSW
10 58.5 75.0 15:34 41.9 06:46 8.6 2.1 0.00 3.3 21.0 20:58 WNW
11 52.7 61.4 17:07 43.5 07:05 12.3 0.0 0.00 6.2 35.0 11:41 NW
12 54.1 68.9 17:48 39.4 07:00 11.3 0.5 0.00 2.5 13.0 02:27 W
13 67.0 86.8 17:28 49.3 05:10 5.5 7.5 0.00 4.4 26.0 16:06 S
14 71.6 86.7 15:29 52.9 07:16 2.0 8.6 0.00 3.3 20.0 15:40 NE
15 70.7 84.9 16:09 54.0 06:46 2.0 7.7 0.03 6.3 29.0 16:26 ESE
16 64.9 75.9 13:31 54.4 23:23 2.3 2.2 0.26 9.1 35.0 12:50 S
17 59.1 68.5 16:37 52.0 07:40 6.4 0.5 0.00 4.8 27.0 01:01 WNW
18 48.8 57.4 00:00 40.3 23:58 16.2 0.0 0.11 4.2 21.0 05:55 N
19 46.0 57.8 14:02 33.6 06:54 19.0 0.0 0.00 2.9 18.0 16:53 WNW
20 42.6 52.7 16:14 33.0 06:56 22.4 0.0 0.00 2.6 17.0 11:23 NW
21 48.7 64.3 16:51 34.8 03:36 16.3 0.0 0.00 2.2 15.0 11:43 W
22 60.8 76.7 16:11 43.2 03:21 7.6 3.4 0.00 6.9 44.0 14:45 SSW
23 61.6 68.9 14:57 54.1 05:02 4.2 0.8 0.00 2.7 24.0 15:58 NW
24 58.4 71.0 17:18 41.9 06:50 7.5 1.0 0.00 1.6 13.0 12:38 E
25 57.7 61.4 16:15 53.5 11:31 7.3 0.0 0.01 5.4 28.0 14:38 ESE
26 59.3 70.3 18:44 51.9 01:15 6.4 0.7 0.75 6.5 33.0 12:17 SE
27 58.6 65.9 14:04 52.0 07:09 6.4 0.0 0.10 2.3 16.0 02:10 N
28 58.6 66.9 16:56 51.4 23:59 6.5 0.1 0.19 3.6 21.0 10:17 SSW
29 56.4 70.5 17:37 43.4 06:40 9.5 0.9 0.00 3.2 20.0 11:14 WSW
30 64.4 81.2 17:33 51.5 05:34 5.1 4.5 0.21 3.5 28.0 18:05 SSW
----------------------------------------------------------------------------------
55.4 86.8 13 32.5 4 328.3 41.2 1.79 4.6 44.0 22 SW
Max >= 80.0 4
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.75 on day 26
Days of Rain: 10 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration