NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Monthly Climatological Summary for Apr 2022
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 42.9 62.1 4:23PM 24.3 7:19AM 22.1 0.0 0.06 3.4 20.0 3:54PM SE
02 48.5 61.1 4:23PM 37.6 8:02AM 16.5 0.0 0.01 3.0 16.0 1:17PM WNW
03 49.5 59.9 6:56PM 39.4 5:13AM 15.5 0.0 0.00 3.0 21.0 1:02PM S
04 44.6 60.4 5:26PM 32.1 6:22AM 20.4 0.0 0.00 3.7 21.0 12:41AM SE
05 48.5 57.4 3:41PM 42.5 10:52PM 16.5 0.0 0.00 5.2 29.0 3:49PM S
06 45.4 51.7 12:40PM 40.2 4:50AM 19.6 0.0 0.00 7.4 34.0 10:11AM W
07 39.3 44.4 1:10AM 34.4 8:39PM 25.7 0.0 0.04 8.5 31.0 2:49PM NW
08 40.8 53.1 4:34PM 31.6 7:18AM 24.2 0.0 0.01 6.0 26.0 10:40AM NW
09 46.3 64.6 4:56PM 26.5 7:04AM 18.7 0.0 0.00 4.5 25.0 5:32PM SE
10 55.2 68.1 3:42PM 46.7 11:57PM 10.0 0.2 0.00 5.8 24.0 5:40PM SE
11 52.2 66.6 5:49PM 39.8 7:45AM 12.9 0.1 0.00 2.8 15.0 2:37PM S
12 62.8 90.4 4:43PM 49.7 2:41AM 7.9 5.7 0.29 9.7 44.0 3:48PM SSE
13 41.4 52.6 12:00AM 30.9 9:29AM 23.6 0.0 0.00 7.1 31.0 1:43AM WNW
14 41.6 57.5 5:50PM 27.1 6:15AM 23.4 0.0 0.00 8.0 33.0 1:48PM WSW
15 39.7 48.9 5:32PM 28.9 6:53AM 25.3 0.0 0.00 3.9 17.0 11:02AM N
16 39.8 49.6 5:58PM 27.2 7:06AM 25.2 0.0 0.00 4.1 19.0 5:26AM N
17 39.7 44.0 4:25PM 33.1 11:59PM 25.2 0.0 0.00 4.7 16.0 2:18PM ESE
18 41.3 54.3 3:52PM 30.6 6:51AM 23.7 0.0 0.00 5.0 24.0 11:28AM NW
19 41.4 52.4 5:15PM 29.6 6:19AM 23.6 0.0 0.00 6.5 29.0 3:46PM SE
20 51.4 56.8 6:25PM 44.9 11:58PM 13.6 0.0 0.02 4.3 27.0 12:36AM SE
21 53.3 69.2 4:19PM 40.5 7:00AM 12.0 0.4 0.03 3.5 19.0 11:28PM E
22 70.5 83.7 3:26PM 55.7 2:27AM 1.7 7.2 0.09 9.8 41.0 3:07PM SSE
23 70.1 81.5 4:30PM 49.4 11:58PM 1.5 6.6 0.02 13.5 45.0 1:40PM SSW
24 49.1 57.5 2:44PM 43.1 11:43PM 15.9 0.0 0.00 8.3 31.0 9:43AM WSW
25 45.7 54.5 5:00PM 38.6 11:59PM 19.3 0.0 0.00 4.9 26.0 12:26AM NW
26 54.2 72.1 5:24PM 30.8 6:41AM 10.9 1.3 0.00 4.1 22.0 2:12PM S
27 67.1 83.6 4:57PM 52.4 5:32AM 4.1 6.2 0.00 7.5 28.0 3:06PM S
28 68.8 80.4 1:56PM 56.1 6:50AM 1.6 5.5 0.00 5.2 21.0 12:25PM SE
29 59.7 65.0 11:58AM 54.5 10:15PM 5.3 0.0 0.85 5.0 23.0 6:49PM ESE
30 49.8 54.8 12:00AM 47.4 9:34AM 15.2 0.0 0.06 7.6 32.0 4:10PM WSW
----------------------------------------------------------------------------------
50.0 90.4 12 24.3 1 481.1 33.2 1.48 5.9 45.0 23 SSW
Max >= 80.0 5
Max <= 32.0 0
Min <= 32.0 10
Min <= 0.0 0
Max Rain: 0.85 on day 29
Days of Rain: 11 (>= 0.01 in) 11 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration