NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Monthly Climatological Summary for Mar 2023
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 36.6 53.0 2:33PM 27.1 11:49PM 28.4 0.0 0.00 3.4 19.0 11:06AM NW
02 31.6 42.0 4:25PM 25.1 2:06AM 33.3 0.0 0.00 3.0 12.0 12:12AM ENE
03 39.6 55.7 3:29PM 27.0 7:05AM 25.4 0.0 0.00 1.5 11.0 2:07PM N
04 40.3 51.0 2:45PM 33.5 5:42AM 24.7 0.0 0.00 2.2 18.0 11:01AM NW
05 43.9 63.4 3:17PM 32.7 4:49AM 21.1 0.0 0.00 4.9 22.0 2:10PM E
06 36.4 41.1 1:49PM 33.0 4:52AM 28.6 0.0 0.00 4.7 21.0 12:08PM N
07 38.9 44.5 2:52PM 33.3 3:28AM 26.1 0.0 0.00 5.0 18.0 11:57AM ENE
08 37.7 41.4 12:00AM 35.4 7:41PM 27.3 0.0 0.02 2.5 11.0 5:37PM NE
09 34.2 36.3 2:56PM 31.3 11:42PM 30.8 0.0 0.16 2.4 16.0 9:48PM NNW
10 31.7 34.2 3:00PM 30.0 11:56PM 33.3 0.0 0.00 3.1 15.0 12:27AM ENE
11 31.8 34.7 4:30PM 29.5 1:50AM 33.2 0.0 0.21 2.9 16.0 5:06AM E
12 28.2 32.8 12:00AM 23.6 11:08PM 35.3 0.0 0.00 5.1 24.0 9:58AM NW
13 25.2 32.4 4:53PM 20.6 4:32AM 39.8 0.0 0.01 3.7 21.0 3:11AM NNW
14 32.0 49.1 5:34PM 17.7 4:52AM 33.0 0.0 0.00 5.3 26.0 2:55PM SSE
15 48.9 67.4 4:00PM 32.8 7:14AM 16.3 0.2 0.00 7.7 35.0 5:11PM S
16 36.0 52.2 12:00AM 24.7 11:53PM 29.0 0.0 0.19 6.2 31.0 5:08PM NNW
17 26.8 39.1 2:45PM 14.7 11:59PM 38.2 0.0 0.08 5.6 26.0 4:10PM NW
18 18.5 28.2 3:10PM 11.1 4:26AM 46.5 0.0 0.00 5.5 23.0 8:52AM NW
19 30.5 50.1 5:09PM 11.2 6:56AM 34.5 0.0 0.00 5.9 28.0 1:59PM SSW
20 46.3 61.4 4:41PM 33.7 7:32AM 18.7 0.0 0.00 4.6 28.0 2:43AM SSW
21 44.1 50.0 11:18AM 40.0 4:12AM 20.9 0.0 0.00 5.6 22.0 10:15AM SSE
22 43.1 51.8 4:38PM 35.3 11:58PM 21.9 0.0 0.01 3.9 21.0 9:42PM NNE
23 35.5 42.1 5:55PM 31.4 9:58AM 29.5 0.0 0.00 3.5 15.0 12:36AM NNE
24 40.9 55.2 4:19PM 26.9 5:54AM 24.1 0.0 0.00 2.9 14.0 6:27PM NE
25 44.4 54.4 5:36PM 36.8 8:09AM 20.6 0.0 0.00 2.6 19.0 9:10PM N
26 34.6 42.3 12:00AM 28.4 8:10AM 30.4 0.0 0.08 4.4 19.0 3:05PM N
27 32.8 43.6 4:12PM 21.2 7:28AM 32.2 0.0 0.00 2.4 15.0 1:31PM N
28 37.5 53.5 5:22PM 24.2 7:39AM 27.5 0.0 0.00 4.0 19.0 4:06PM WSW
29 35.3 44.6 5:13PM 26.5 8:28AM 29.7 0.0 0.00 5.7 21.0 10:06AM NE
30 52.7 75.1 3:29PM 31.9 4:49AM 14.4 2.1 0.00 8.5 35.0 9:32PM SSE
31 51.9 65.3 4:32AM 32.5 11:14PM 13.2 0.0 0.00 8.4 32.0 8:57PM WSW
----------------------------------------------------------------------------------
37.0 75.1 30 11.1 18 867.9 2.3 0.76 4.4 35.0 15 N
Max >= 80.0 0
Max <= 32.0 1
Min <= 32.0 20
Min <= 0.0 0
Max Rain: 0.21 on day 11
Days of Rain: 8 (>= 0.01 in) 8 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration