NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
Monthly Climatological Summary for Mar 2018
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 36.2 49.4 3:59PM 26.4 6:55AM 28.8 0.0 0.00 2.9 16.0 10:24AM NW
02 39.8 53.8 4:46PM 26.2 2:15AM 25.2 0.0 0.00 6.0 29.0 1:24PM ESE
03 51.2 66.6 3:46PM 37.1 3:00AM 13.9 0.1 0.00 8.8 30.0 10:11AM SE
04 51.6 61.1 2:44PM 42.9 5:29AM 13.4 0.0 0.00 9.0 33.0 2:49PM ESE
05 39.6 51.6 12:00AM 31.4 10:43AM 25.4 0.0 0.15 9.1 41.0 11:40PM WSW
06 28.4 32.5 12:00AM 25.1 6:16AM 36.6 0.0 0.05 9.3 39.0 4:55AM WNW
07 26.8 33.6 2:37PM 22.2 3:16AM 38.2 0.0 0.00 5.1 21.0 4:16PM WNW
08 28.3 39.0 4:44PM 16.4 5:33AM 36.7 0.0 0.00 2.4 10.0 12:10AM WNW
09 36.9 50.9 3:39PM 27.6 5:58AM 28.1 0.0 0.00 4.6 17.0 12:24PM ENE
10 38.7 50.3 4:59PM 29.1 3:17AM 26.3 0.0 0.00 3.8 18.0 11:59AM ESE
11 32.7 39.0 12:00AM 30.8 7:43PM 31.0 0.0 0.00 5.2 21.0 9:44AM NW
12 36.8 50.3 4:57PM 25.7 7:51AM 28.2 0.0 0.00 3.3 14.0 12:48AM NW
13 35.7 48.2 5:26PM 26.1 7:49AM 29.3 0.0 0.00 2.7 13.0 8:49AM NW
14 44.5 68.0 5:38PM 23.4 7:38AM 20.9 0.3 0.00 3.7 22.0 1:06PM SSW
15 47.5 61.5 3:38PM 35.8 4:21AM 17.5 0.0 0.00 6.8 24.0 5:04PM ENE
16 37.0 47.4 12:00AM 33.4 11:37PM 28.0 0.0 0.72 9.6 29.0 7:13AM ENE
17 36.0 39.7 5:34PM 33.0 12:56AM 29.0 0.0 0.01 1.9 11.0 12:33AM NNW
18 37.9 40.4 5:10PM 35.9 5:57AM 27.1 0.0 0.15 2.7 16.0 7:43PM E
19 40.7 48.7 4:33PM 35.3 2:33AM 24.3 0.0 0.24 4.4 18.0 3:26PM N
20 36.3 40.4 12:00AM 33.2 7:12AM 28.7 0.0 0.09 3.3 14.0 1:50AM NW
21 39.9 53.7 4:47PM 29.0 8:03AM 25.1 0.0 0.01 2.2 14.0 2:07PM SSE
22 51.0 67.0 5:17PM 41.1 7:39AM 14.1 0.1 0.00 5.4 22.0 1:13PM ESE
23 45.8 53.9 4:27PM 41.6 8:17AM 19.2 0.0 0.12 8.4 25.0 6:08PM ENE
24 36.7 42.0 12:39AM 32.8 11:49PM 28.3 0.0 0.50 5.2 19.0 12:29PM NE
25 35.2 39.9 8:03PM 32.0 3:20AM 29.8 0.0 0.02 4.8 19.0 10:00AM ESE
26 39.2 40.9 3:37PM 37.3 8:54AM 25.8 0.0 0.40 3.1 16.0 7:13AM NE
27 42.6 53.3 3:28PM 35.8 5:34AM 22.4 0.0 0.00 3.1 18.0 2:37AM NW
28 43.7 57.1 4:41PM 30.9 7:02AM 21.3 0.0 0.01 3.0 18.0 11:53PM S
29 40.1 50.0 4:58PM 31.9 8:15AM 24.9 0.0 0.00 4.8 19.0 12:11AM N
30 44.7 58.4 5:33PM 31.4 4:59AM 20.3 0.0 0.00 4.6 29.0 11:45PM S
31 39.5 52.0 4:29AM 26.4 11:58PM 25.5 0.0 0.00 7.8 31.0 2:35AM WNW
----------------------------------------------------------------------------------
39.4 68.0 14 16.4 8 793.3 0.5 2.47 5.1 41.0 5 NE
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 18
Min <= 0.0 0
Max Rain: 0.72 on day 16
Days of Rain: 13 (>= 0.01 in) 13 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration