NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 21" Lon: W 096° 07' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 43.1 52.1 14:34 32.9 05:01 21.9 0.0 0.00 1.7 12.0 15:30 ENE
02 44.4 52.5 14:04 39.8 21:30 20.6 0.0 0.00 5.5 16.0 14:52 ENE
03 41.3 46.5 16:09 37.9 07:22 23.7 0.0 0.00 5.8 17.0 19:49 ENE
04 38.5 44.4 15:54 33.7 23:52 26.5 0.0 0.00 3.6 16.0 07:32 NE
05 37.8 51.9 15:55 29.0 08:05 27.2 0.0 0.00 1.0 11.0 12:23 WSW
06 40.4 54.0 14:34 28.3 03:57 24.6 0.0 0.00 2.5 17.0 14:20 SSE
07 50.6 56.0 13:35 44.4 02:56 14.4 0.0 0.02 7.7 32.0 14:57 SSE
08 48.9 55.4 11:16 42.5 23:34 16.1 0.0 0.02 7.0 28.0 04:25 SSW
09 37.8 44.3 15:29 30.2 07:58 27.2 0.0 0.00 2.5 15.0 11:11 NNW
10 34.5 39.0 13:10 30.8 23:54 30.5 0.0 0.00 3.1 14.0 00:43 N
11 31.9 40.0 16:26 26.5 07:48 33.1 0.0 0.00 0.9 9.0 12:08 WSW
12 37.6 52.5 15:32 24.3 07:06 27.4 0.0 0.00 1.6 12.0 16:50 NW
13 42.7 52.7 15:33 34.9 23:59 22.3 0.0 0.00 1.1 10.0 13:37 NE
14 43.6 60.7 15:08 30.7 05:45 21.4 0.0 0.00 4.1 27.0 14:51 ESE
15 31.7 38.8 15:29 23.7 06:21 33.3 0.0 0.00 4.4 19.0 01:43 NNE
16 22.9 30.9 12:44 10.1 22:38 42.1 0.0 0.01 4.4 22.0 18:45 N
17 23.6 38.6 15:59 10.1 03:04 41.4 0.0 0.00 5.4 19.0 11:33 WSW
18 34.3 49.1 16:21 22.4 07:26 30.5 0.0 0.00 2.2 13.0 00:00 W
19 30.2 31.4 00:00 28.8 00:50 1.5 0.0 0.00 0.3 3.0 00:10 S
20 60.9 69.2 16:07 28.8 12:06 2.4 0.4 0.00 5.7 25.0 15:51 SSW
21 51.1 66.2 15:33 35.4 05:31 14.0 0.1 0.00 2.3 12.0 14:21 ENE
22 51.0 63.2 13:58 39.1 23:51 14.0 0.0 0.00 2.5 17.0 15:07 NNW
23 44.9 59.8 14:18 33.7 23:59 20.1 0.0 0.00 4.6 25.0 14:28 WNW
24 42.4 66.6 16:23 24.7 07:24 22.6 0.0 0.00 3.4 31.0 15:55 SSW
25 48.8 66.6 15:49 32.8 07:31 16.3 0.1 0.00 1.4 10.0 14:33 WNW
26 56.9 80.3 15:08 38.8 04:34 11.4 3.4 0.00 4.2 30.0 14:50 SW
27 34.0 53.7 00:24 15.0 23:53 31.1 0.0 0.00 6.2 36.0 22:00 NNW
28 22.0 36.8 16:25 8.9 07:13 43.0 0.0 0.00 4.6 26.0 00:36 W
29 42.9 60.4 14:03 26.4 05:34 22.1 0.0 0.00 8.2 38.0 12:28 S
----------------------------------------------------------------------------------
40.4 80.3 26 8.9 28 682.5 4.0 0.05 3.8 38.0 29 SW
Max >= 80.0 1
Max <= 32.0 2
Min <= 32.0 17
Min <= 0.0 0
Max Rain: 0.02 on day 7
Days of Rain: 3 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration