NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Monthly Climatological Summary for Feb 2023
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 25.5 43.2 3:30PM 12.6 7:48AM 39.5 0.0 0.00 4.1 16.0 3:32PM SW
02 17.5 28.1 10:37AM 4.9 11:41PM 47.5 0.0 0.00 4.1 24.0 11:30AM NNW
03 15.0 29.5 4:11PM 2.9 3:36AM 50.0 0.0 0.00 3.9 22.0 1:46PM SSE
04 34.9 52.3 2:54PM 19.5 7:33AM 30.1 0.0 0.00 3.9 20.0 1:56PM SSW
05 37.1 49.3 1:21PM 27.4 6:29AM 27.9 0.0 0.00 1.7 11.0 8:36AM NW
06 39.7 49.9 2:38PM 33.4 1:24AM 25.3 0.0 0.00 5.0 19.0 6:33PM SSW
07 37.6 48.7 3:54PM 30.5 11:50PM 27.4 0.0 0.00 2.8 16.0 1:21AM WNW
08 38.3 54.5 3:42PM 25.3 7:15AM 26.7 0.0 0.00 2.1 16.0 11:21AM S
09 33.3 38.9 12:00AM 21.5 11:58PM 31.7 0.0 0.00 5.0 24.0 11:17AM NNW
10 27.7 42.4 4:18PM 16.7 7:13AM 37.3 0.0 0.00 2.7 15.0 12:56AM WNW
11 37.2 54.1 3:33PM 23.5 7:21AM 27.8 0.0 0.00 4.9 22.0 4:30PM SSW
12 35.7 48.1 1:32PM 25.9 7:18AM 29.3 0.0 0.00 2.0 10.0 2:06AM WNW
13 41.0 61.9 3:22PM 23.6 7:30AM 24.0 0.0 0.00 3.6 22.0 2:53PM S
14 42.8 46.1 3:02PM 35.6 11:33PM 22.2 0.0 0.69 5.6 26.0 9:40PM S
15 26.8 36.2 12:57AM 19.0 11:43PM 38.2 0.0 0.00 6.4 25.0 5:51AM NW
16 19.0 25.3 4:01PM 9.1 11:59PM 46.0 0.0 0.04 3.7 19.0 1:42AM N
17 19.2 35.5 4:10PM 3.7 5:07AM 45.7 0.0 0.05 3.0 20.0 4:40PM S
18 34.4 46.8 3:01PM 20.7 5:31AM 30.6 0.0 0.09 4.6 26.0 8:06PM S
19 36.9 48.5 4:05PM 26.2 7:17AM 28.1 0.0 0.00 2.2 12.0 4:12AM WNW
20 38.6 52.0 3:17PM 26.8 4:42AM 26.4 0.0 0.00 2.8 21.0 4:42PM WSW
21 35.3 46.0 3:59PM 23.7 7:09AM 29.7 0.0 0.00 4.7 20.0 2:22PM E
22 27.6 38.2 12:00AM 22.6 9:31PM 37.4 0.0 0.00 6.3 29.0 7:56AM NNE
23 10.2 23.0 12:03AM 1.8 11:54PM 54.8 0.0 0.00 5.8 28.0 2:47AM WNW
24 11.2 21.8 5:02PM 1.5 12:52AM 53.8 0.0 0.00 2.8 14.0 5:34AM NNE
25 27.9 48.2 3:42PM 11.2 3:22AM 37.1 0.0 0.00 3.4 23.0 12:19PM SSW
26 37.6 50.2 1:03PM 25.8 4:59AM 27.4 0.0 0.25 4.2 24.0 3:50PM SE
27 43.6 53.2 2:17PM 33.8 11:59PM 21.4 0.0 0.11 5.4 22.0 5:45AM NW
28 36.3 45.8 4:11PM 28.0 2:44AM 28.7 0.0 0.00 2.9 15.0 2:06PM ENE
----------------------------------------------------------------------------------
31.0 61.9 13 1.5 24 952.0 0.0 1.23 3.9 29.0 22 WSW
Max >= 80.0 0
Max <= 32.0 5
Min <= 32.0 25
Min <= 0.0 0
Max Rain: 0.69 on day 14
Days of Rain: 6 (>= 0.01 in) 6 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration