NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
Monthly Climatological Summary for Feb 2019
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 23.6 37.4 3:44PM 10.7 3:18AM 41.4 0.0 0.00 3.6 17.0 12:09PM SSE
02 39.9 42.2 1:51PM 34.7 12:00AM 25.1 0.0 0.00 3.4 18.0 2:25AM S
03 46.1 52.4 3:46PM 30.3 11:57PM 18.9 0.0 0.01 2.6 19.0 11:03PM SSE
04 15.1 30.3 12:00AM 9.1 11:49PM 49.9 0.0 0.00 5.9 24.0 5:45AM NNW
05 11.7 15.5 4:18PM 7.5 3:37AM 53.3 0.0 0.31 2.3 13.0 3:09AM N
06 13.4 15.4 2:02PM 10.3 11:28PM 51.6 0.0 0.00 3.3 16.0 4:39AM NNW
07 6.5 11.3 2:46PM 2.4 11:56PM 58.5 0.0 0.00 6.7 29.0 4:10PM WNW
08 6.5 16.9 3:40PM -1.5 7:13AM 58.5 0.0 0.00 2.8 17.0 2:21AM W
09 18.3 27.9 5:01PM 7.2 1:50AM 46.7 0.0 0.00 6.4 28.0 10:11AM SE
10 27.1 30.6 3:23PM 24.6 4:55AM 37.9 0.0 0.05 2.3 18.0 3:08AM E
11 25.5 26.7 12:00AM 24.1 11:26AM 39.5 0.0 0.00 4.0 14.0 7:28AM NE
12 22.2 28.2 4:22PM 12.7 11:58PM 42.8 0.0 0.05 4.6 24.0 11:20AM WNW
13 21.6 34.1 5:06PM 8.8 4:55AM 43.3 0.0 0.02 2.8 18.0 3:47PM SE
14 21.6 33.6 1:02AM 5.6 11:52PM 43.4 0.0 0.00 4.5 29.0 2:10PM NW
15 9.5 14.6 2:11PM 5.2 12:57AM 55.5 0.0 0.00 2.3 14.0 12:52AM N
16 14.2 21.4 3:02PM 5.4 6:44AM 50.8 0.0 0.00 2.5 13.0 8:25PM ENE
17 20.1 25.5 3:05PM 15.7 11:57PM 44.9 0.0 0.05 2.6 17.0 3:33PM NW
18 15.6 23.4 3:53PM 10.5 7:41AM 49.4 0.0 0.05 1.9 12.0 5:00AM NW
19 15.5 22.9 3:26PM 6.0 5:15AM 49.5 0.0 0.00 3.5 16.0 6:20PM ENE
20 24.7 29.5 4:17PM 16.1 11:53PM 40.3 0.0 0.10 3.5 22.0 12:04PM SW
21 22.5 34.3 2:05PM 7.1 7:19AM 42.5 0.0 0.06 2.6 14.0 5:13PM NE
22 28.8 33.4 1:32PM 21.7 7:26AM 36.2 0.0 0.01 4.2 14.0 9:57AM ENE
23 29.3 32.4 12:00AM 20.8 11:48PM 35.7 0.0 0.00 1.5 18.0 1:02PM NNE
24 13.9 20.9 12:03AM 4.2 11:59PM 51.1 0.0 0.00 2.9 28.0 10:17AM WNW
25 6.8 14.1 2:08PM 1.2 4:56AM 58.2 0.0 0.00 4.0 17.0 7:32PM NE
26 11.2 17.7 3:19PM 4.0 5:18AM 53.8 0.0 0.00 4.4 19.0 4:15AM NE
27 11.0 16.6 4:09PM 6.8 11:51PM 54.0 0.0 0.00 3.6 19.0 5:17AM NNW
28 14.7 22.5 4:04PM 6.7 12:03AM 50.3 0.0 0.00 1.1 12.0 2:44PM SSE
----------------------------------------------------------------------------------
19.2 52.4 3 -1.5 8 1283.0 0.0 0.71 3.4 29.0 7 NNE
Max >= 80.0 0
Max <= 32.0 20
Min <= 32.0 27
Min <= 0.0 1
Max Rain: 0.31 on day 5
Days of Rain: 10 (>= 0.01 in) 10 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration