NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Monthly Climatological Summary for Jan 2023
Name: Stoneybrook South City: Omaha State: NE
Elevation: 1160 ft Lat: N 41 11 25 Lon: W 096 07 49
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 37.2 45.7 2:22PM 30.7 3:11AM 27.8 0.0 0.00 1.1 10.0 10:48AM NE
02 35.0 37.5 12:07PM 33.2 10:01PM 30.0 0.0 0.29 4.6 22.0 10:08PM NE
03 31.5 34.5 8:39AM 26.9 5:18PM 33.5 0.0 0.17 3.8 22.0 12:19AM NNW
04 29.0 30.6 6:40PM 27.3 8:44AM 36.0 0.0 0.00 5.0 21.0 7:24PM WNW
05 29.0 35.7 2:44PM 23.3 11:59PM 36.0 0.0 0.01 3.4 18.0 2:19AM WNW
06 29.5 41.3 3:43PM 19.8 7:54AM 35.5 0.0 0.00 1.6 11.0 3:04PM ENE
07 24.0 30.3 2:08PM 18.7 11:59PM 41.1 0.0 0.00 1.7 11.0 2:16AM N
08 28.2 45.5 3:56PM 15.8 5:40AM 36.8 0.0 0.00 1.5 13.0 1:47PM S
09 36.1 50.1 3:51PM 27.1 5:14AM 28.9 0.0 0.00 2.1 13.0 11:30AM SSW
10 35.7 46.6 2:17PM 26.3 8:16AM 29.3 0.0 0.00 1.4 15.0 8:58PM SSE
11 32.1 37.0 2:49PM 24.7 9:23PM 32.9 0.0 0.00 3.3 21.0 10:11PM NNW
12 24.2 27.1 3:36PM 20.3 11:56PM 40.8 0.0 0.00 5.3 23.0 9:48AM NNW
13 21.1 27.8 4:36PM 16.8 8:33AM 43.9 0.0 0.00 2.4 13.0 12:23AM S
14 32.6 43.2 2:40PM 21.9 12:43AM 32.4 0.0 0.00 5.0 22.0 9:30PM SSE
15 40.2 46.2 11:43PM 32.3 7:44AM 24.8 0.0 0.00 4.0 21.0 2:07PM SE
16 41.7 48.7 4:20AM 35.6 11:54PM 23.3 0.0 0.01 4.7 26.0 2:20PM W
17 34.2 40.4 1:55PM 28.6 11:45PM 30.8 0.0 0.00 2.9 18.0 1:33AM NW
18 30.7 32.8 5:45PM 28.4 3:57AM 34.3 0.0 0.01 5.0 24.0 2:15PM NE
19 29.1 32.2 12:00AM 26.0 12:00AM 35.9 0.0 0.00 2.7 16.0 4:09PM WNW
20 27.7 33.0 3:54PM 23.7 5:45AM 37.3 0.0 0.00 1.6 15.0 1:14AM WSW
21 27.1 31.1 3:09PM 21.6 5:42AM 37.8 0.0 0.00 0.7 7.0 3:28PM SW
22 21.3 27.5 12:00AM 18.0 7:00AM 43.7 0.0 0.00 1.0 9.0 6:45AM NW
23 24.9 34.9 3:03PM 11.7 7:12AM 40.1 0.0 0.01 1.7 12.0 10:40AM WSW
24 33.0 36.3 3:49PM 27.3 5:23AM 32.0 0.0 0.04 1.5 16.0 4:17PM SSW
25 22.6 30.2 12:00AM 11.2 11:55PM 42.4 0.0 0.00 3.6 21.0 2:54PM NW
26 20.4 31.2 11:58PM 9.5 3:00AM 44.6 0.0 0.00 4.3 21.0 10:41PM SW
27 34.4 39.9 7:57AM 27.7 11:33PM 30.6 0.0 0.02 4.9 23.0 12:26PM WNW
28 17.9 27.9 12:11AM 5.8 11:56PM 47.1 0.0 0.00 6.9 25.0 9:37AM NE
29 5.5 8.7 1:25PM 1.1 7:46AM 59.5 0.0 0.00 4.1 20.0 4:27AM N
30 7.8 13.8 1:50PM 2.9 11:56PM 57.2 0.0 0.00 2.0 12.0 12:01AM NNW
31 16.2 28.9 3:52PM 2.9 12:00AM 48.8 0.0 0.00 4.1 17.0 11:45AM SSW
----------------------------------------------------------------------------------
27.7 50.1 9 1.1 29 1155.1 0.0 0.56 3.2 26.0 16 NW
Max >= 80.0 0
Max <= 32.0 12
Min <= 32.0 28
Min <= 0.0 0
Max Rain: 0.29 on day 2
Days of Rain: 8 (>= 0.01 in) 8 (>= 0.01 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration