NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 January
Monthly Climatological Summary for Jan 2016
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 25" Lon: W 096° 07' 52"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 24.5 35.1 3:28p 14.9 4:57a 40.5 0.0 0.00 4.8 19.7 11:53a SW
2 26.0 38.3 2:05p 13.8 6:06a 39.0 0.0 0.00 2.7 11.4 10:49p WSW
3 22.6 30.2 12:33p 17.6 5:47p 42.4 0.0 0.00 4.0 13.0 10:09a NW
4 20.3 24.4 3:13p 17.6 7:57a 44.7 0.0 0.00 3.9 14.5 7:53p SE
5 27.2 37.8 1:42p 17.1 7:09a 37.8 0.0 0.00 6.3 19.2 8:28p SSE
6 32.4 34.3 11:16a 29.5 12:00a 32.6 0.0 0.06 4.4 11.0 1:50a SE
7 33.3 35.4 1:49p 32.4 12:00a 31.7 0.0 0.50 2.6 6.7 1:51p NE
8 31.3 35.2 6:40a 24.6 11:46p 33.7 0.0 0.12 5.2 17.0 9:44p NW
9 10.2 24.6 12:00a -1.5 11:04p 54.8 0.0 0.00 7.3 21.7 12:56p NW
10 6.5 16.2 4:02p -4.0 7:41a 58.5 0.0 0.00 3.6 14.1 1:00a SSW
11 24.2 35.1 10:45p 8.6 1:08a 40.8 0.0 0.00 4.0 17.0 2:53p WSW
12 13.4 28.6 12:00a 4.6 7:42a 51.6 0.0 0.00 4.8 20.6 2:11a W
13 30.5 46.0 3:05p 14.2 6:41a 34.5 0.0 0.00 3.0 11.4 12:30p S
14 41.6 51.3 3:53p 34.7 7:39a 23.4 0.0 0.00 5.7 15.7 1:32a SSW
15 23.9 37.0 1:09a 14.7 11:57p 40.8 0.0 0.00 6.3 21.7 3:00a WNW
16 16.7 28.6 1:44p 5.2 11:41p 48.3 0.0 0.00 3.8 15.7 3:41p NW
17 2.5 11.5 4:35p -5.8 6:01a 62.5 0.0 0.00 3.7 22.8 2:05a WNW
18 9.3 20.3 11:21a -3.6 7:48a 55.7 0.0 0.00 2.1 8.3 8:37p SE
19 18.4 26.2 2:31p 14.5 12:00a 46.6 0.0 0.00 3.7 11.4 11:00a E
20 22.0 28.0 1:18p 16.3 12:00a 43.0 0.0 0.00 4.3 12.5 3:17p SE
21 24.1 35.6 1:21p 18.9 6:24a 40.9 0.0 0.00 3.2 9.8 5:11a NNE
22 23.2 29.7 12:35p 18.3 11:13p 41.8 0.0 0.00 3.2 11.9 4:16a NNW
23 23.3 28.4 11:04p 18.1 12:14a 41.7 0.0 0.00 6.8 20.6 3:23p S
24 29.5 40.3 1:07p 21.2 3:22a 35.6 0.0 0.05 2.9 8.3 3:34p ESE
25 28.9 31.8 12:00a 24.4 6:05p 36.1 0.0 0.00 6.0 19.7 3:53p NW
26 28.1 35.8 2:52p 16.7 11:58p 36.9 0.0 0.01 3.8 18.6 12:14a W
27 29.4 43.3 1:37p 14.4 3:31a 35.6 0.0 0.00 3.2 11.9 2:19p SSW
28 37.4 45.1 12:40p 27.5 11:58p 27.6 0.0 0.00 4.0 16.6 2:47a W
29 40.6 52.2 2:12p 27.0 12:05a 24.4 0.0 0.00 3.9 14.5 1:04p SSE
30 48.7 48.7 12:00a 48.7 12:00a 16.3 0.0 0.00 2.0 2.2 12:00a W
31 44.8 49.6 3:10p 29.3 11:56p 20.2 0.0 0.00 2.3 16.1 3:31p W
----------------------------------------------------------------------------------
25.6 52.2 29 -5.8 17 1220.0 0.0 0.74 4.1 22.8 17 WSW
Max >= 80.0: 0
Max <= 32.0: 13
Min <= 32.0: 28
Min <= 0.0: 4
Max Rain: 0.50 on day 7
Days of Rain: 5 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration