Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 54.9 °F | at 13:39 |
| Low Temperature | 42.6 °F | at 06:23 |
| Average Temperature | 48.7°F | |
| Temperature Range | 12.3°F | |
| High Apparent Temperature | 52.3 °F | at 13:39 |
| Low Apparent Temperature | 38.2 °F | at 06:47 |
| High Heat Index | 54.9 °F | at 13:39 |
| Low Wind Chill | 41.0 °F | at 06:47 |
| Maximum dew point | 42.3 °F | at 13:36 |
| Minimum dew point | 36.6 °F | at 18:00 |
| High Humidity | 84% | at 04:20 |
| Low Humidity | 54% | at 13:43 |
| Heat degree days | 16.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 15 mph | at 01:03 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 09:07 |
| Wind bearing | 329° | at 01:03 |
| Dominant Direction | 341° NNW | |
| Wind Run | 51.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.14 in | 22:24 |
| Low Pressure | 29.98 in | 00:01 |
Page updated : 4/29/2026 12:55:00 AM
powered by Cumulus 3.27.0 (3257)