Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 24.9 °F | at 08:59 |
| Low Temperature | 20.6 °F | at 01:52 |
| Temperature Range | 4.3°F | |
| High Apparent Temperature | 19.0 °F | at 05:26 |
| Low Apparent Temperature | 14.7 °F | at 02:10 |
| High Heat Index | 24.9 °F | at 08:59 |
| Low Wind Chill | 19.6 °F | at 04:19 |
| Maximum dew point | 18.8 °F | at 08:40 |
| Minimum dew point | 15.4 °F | at 01:13 |
| High Humidity | 83% | at 07:36 | |
| Low Humidity | 72% | at 05:11 |
| Heat degree days | 15.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 12 mph/hr | at 04:18 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 05:14 |
| Wind bearing | 45° | at 04:18 |
| Dominant Direction | NNW | |
| Wind Run | 8.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.57 in | at 08:57 |
| Low Pressure | 30.52 in | at 05:26 |
Page updated : 11/10/2025 9:00:00 AM
powered by Cumulus 3.27.0 (3257)