Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23.5 °F | at 12:20 |
| Low Temperature | 18.8 °F | at 05:51 |
| Temperature Range | 4.7°F | |
| High Apparent Temperature | 16.3 °F | at 12:20 |
| Low Apparent Temperature | 11.3 °F | at 08:30 |
| High Heat Index | 23.5 °F | at 12:20 |
| Low Wind Chill | 12.9 °F | at 08:30 |
| Maximum dew point | 19.1 °F | at 12:20 |
| Minimum dew point | 14.6 °F | at 03:14 |
| High Humidity | 88% | at 06:36 | |
| Low Humidity | 80% | at 12:00 |
| Heat degree days | 24.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 11 mph/hr | at 11:47 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 11:53 |
| Wind bearing | 197° | at 11:47 |
| Dominant Direction | SSE | |
| Wind Run | 26.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.47 in | at 00:20 |
| Low Pressure | 30.18 in | at 12:43 |
Page updated : 12/1/2025 12:45:00 PM
powered by Cumulus 3.27.0 (3257)