Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 46.8 °F | at 13:41 |
| Low Temperature | 43.1 °F | at 05:37 |
| Temperature Range | 3.7°F | |
| High Apparent Temperature | 44.4 °F | at 00:01 |
| Low Apparent Temperature | 36.5 °F | at 08:58 |
| High Heat Index | 46.8 °F | at 13:41 |
| Low Wind Chill | 38.1 °F | at 08:58 |
| Maximum dew point | 45.7 °F | at 13:41 |
| Minimum dew point | 42.0 °F | at 05:37 |
| High Humidity | 97% | at 13:31 | |
| Low Humidity | 95% | at 00:00 |
| Heat degree days | 11.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 17 mph/hr | at 08:40 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 08:58 |
| Wind bearing | 132° | at 08:40 |
| Dominant Direction | ESE | |
| Wind Run | 38.9 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.07 in | at 02:49 |
| Low Pressure | 29.84 in | at 13:41 |
Page updated : 12/25/2025 1:50:01 PM
powered by Cumulus 3.27.0 (3257)