Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 5.7 °F | at 14:07 |
| Low Temperature | -0.9 °F | at 01:14 |
| Temperature Range | 6.6°F | |
| High Apparent Temperature | -1.1 °F | at 13:18 |
| Low Apparent Temperature | -9.6 °F | at 00:41 |
| High Heat Index | 5.7 °F | at 14:07 |
| Low Wind Chill | -9.7 °F | at 00:41 |
| Maximum dew point | -1.6 °F | at 13:17 |
| Minimum dew point | -7.7 °F | at 00:14 |
| High Humidity | 79% | at 03:43 | |
| Low Humidity | 68% | at 12:15 |
| Heat degree days | 38.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 14 Day | |
| Wind |
| Highest Gust | 9 mph/hr | at 00:10 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 00:40 |
| Wind bearing | 56° | at 00:10 |
| Dominant Direction | E | |
| Wind Run | 29.3 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.73 in | at 00:20 |
| Low Pressure | 30.45 in | at 13:37 |
Page updated : 1/24/2026 2:10:00 PM
powered by Cumulus 3.27.0 (3257)