This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 88.8 °F | at 4:39 PM on 21 apr |
| Lowest Temperature | 31.3 °F | at 5:45 AM on 7 apr |
| Highest Minimum | 63.5 °F | On 12 apr |
| Lowest Maximum | 41.3 °F | On 3 apr |
| Highest Apparent Temperature | 87.4 °F | at 4:19 PM on 21 apr |
| Lowest Apparent Temperature | 24.0 °F | at 5:33 AM on 7 apr |
| Highest Heat Index | 87.6 °F | at 3:54 PM on 13 apr |
| Lowest Wind Chill Temperature | 25.3 °F | at 4:06 AM on 7 apr |
| Highest Dew Point | 68.2 °F | at 1:08 PM on 14 apr |
| Lowest Dew Point | 21.2 °F | at 2:17 AM on 20 apr |
| Highest Humidity | 95% | at 12:17 AM on 2 apr |
| Lowest Humidity | 18% | at 4:19 PM on 16 apr |
| Largest Daily Range | 42.9 °F | On 20 apr |
| Smallest Daily Range | 3.4 °F | On 3 apr |
| Rainfall | ||
| Total rainfall so far | 3.65 in | |
| Highest Rain Rate | 8.73 in/hr | at 3:35 PM on 23 apr |
| Highest Hourly Rainfall | 0.78 in | at 4:29 PM on 23 apr |
| Highest Daily Rainfall | 0.90 in | On 2 apr |
| Longest Dry Period | 11 Day | to 22 apr |
| Longest Wet Period | 3 Day | to 3 apr |
| Wind | ||
| Highest Wind Gust | 41 mph | at 9:19 AM on 8 apr |
| Highest Wind Speed 10-minute Average | 16 mph | at 9:21 AM on 8 apr |
| Highest Daily Wind Run | 191.8 miles | 12 April |
| Pressure (sea level) | ||
| Lowest Pressure | 29.42 in | at 6:31 PM on 23 apr |
| Highest Pressure | 30.43 in | at 11:11 AM on 6 apr |
Page updated : 4/29/2026 12:55:00 AM
powered by Cumulus 3.27.0 (3257)