Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Dawn: | 07:15 | Sunrise: | 07:46 | Moonrise: | 08:39 |
| Dusk: | 17:30 | Sunset: | 16:58 | Moonset: | 17:18 |
| Daylight: | 10:14 | Day length: | 09:11 | Moon Phase: | New Moon |
Welcome to Stonybrook South - Weather station is an Acu-Rite 5-in-i with custom software by chappelleweather. com to drive CumulusMX (beta) that is running on a Linux (Ubuntu) platform.
The weather station in use is the EasyWeather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 41.2 °F | Dew Point | 31.8 °F |
| Windchill | 37.2 °F | Humidity | 69% |
| Heat Index | 41.2 °F | Apparent Temperature | 33.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -1.4 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.17 in | Rainfall This Year | 1.65 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-18 10:33 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 7.6 mph |
| Wind Bearing | 298° WNW | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 270° To 337° | ||
| Pressure | |||
| Barometer | 29.83 in | Rising quickly | 0.05 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/20/2025 6:45:00 AM
powered by
Cumulus
v3.2.0 (3056)