Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Dawn: | 06:53 | Sunrise: | 07:21 | Moonrise: | 10:33 |
| Dusk: | 20:09 | Sunset: | 19:41 | Moonset: | 01:52 |
| Daylight: | 13:15 | Day length: | 12:20 | Moon Phase: | Waxing Crescent |
Welcome to Stonybrook South - Weather station is an Acu-Rite 5-in-i with custom software by chappelleweather. com to drive CumulusMX (beta) that is running on a Linux (Ubuntu) platform.
The weather station in use is the EasyWeather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 60.3 °F | Dew Point | 36.5 °F |
| Windchill | 60.3 °F | Humidity | 41% |
| Heat Index | 60.3 °F | Apparent Temperature | 54.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | +1.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-15 05:42 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 8.9 mph | Wind Speed (avg) | 5.2 mph |
| Wind Bearing | 142° SE | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 112° To 180° | ||
| Pressure | |||
| Barometer | 30.10 in | Falling | -0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/24/2026 2:10:00 PM
powered by
Cumulus
v3.2.0 (3056)