
Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Davis specific info
Data packets received | 17437 |
Missed data packets | 166 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 995 |
Packets with CRC errors | 35 |
console firmware version | 3.15 |
Page updated : 3/25/2023 12:40:09 PM
powered by Cumulus 3.2.4 (3060)