
Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Davis specific info
Data packets received | 17903 |
Missed data packets | 146 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 1468 |
Packets with CRC errors | 10 |
console firmware version | 3.88 |
Page updated : 5/14/2025 12:55:00 PM
powered by Cumulus 3.27.0 (3257)