Welcome to Weather station
The weather station in use is the Davis Vantage Pro2/Vue, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Partly cloudy with little temperature change.
| Temperature and humidity | |||
| Feel like Temp | 42.6 | Feel like (with sun) | 87.0 |
| Temperature | 42.6 °F | Humidity | 47% |
| Apparent Temperature | 37.9°F | Last hour variation (3hrs) | -1.2°F |
| Wet thermometer | 36.5°F | Last hour variation (Falling) | -2.8°F |
| Average Temperature | 38.1°F | Dew point | 23.8°F |
| Windchill | no | Chill hours | 2381.8 |
| Humidex | 5.9°F | Heat index | no |
| Cloud base | 4282 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.05 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.64 in |
| Rainfall since midnight | 0.05 in | Rainfall This Year | 1.64 in |
| Rainfall last 24h | 0.05 in | Last rainfall (8 Hour, 8 Min) | 2026-03-11 11:52 |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | - |
| Wind Speed (gust) | 1 mph | Wind bearing | 0° |
| Wind speed (avg) | 0 mph | Wind bearing (avg) | 259° |
| Wind bearing range from | 250° (259°) | to | 360° (259°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 30.34 in | Altimeter pressure | 30.29 in |
| Pressure trend | 0.01 in | Rising slowly | |
| Sun and Moon | |||
| Sunrise | 07:43 | Sunset | 19:27 |
| Dawn | 07:15 | Dusk | 19:55 |
| Moonrise | 03:16 | Moonset | 11:48 |
| Day length | 11:44 | Length of daylight | 12:39 |
| Moon age | 23 Day | ||
| Our Location | |||
| Latitude | N 41° 11' 21" | Longitude | W 96° 07' 48" |
| Altitude | 1142 ft | ||
Page updated : 3/11/2026 8:00:00 PM
powered by Cumulus 3.27.0 (3257)
local time
Millard
Omaha, Nebraska
Observations
| Temperature : | 42.6°F |
| Humidity : | 47% |
| Wind speed : | 0 mph |
| Wind direction : | - |
Wednesday, 11 March 2026
Last read at 20:00:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 44%