Trends as of 15-Jan-2025 at 4:05pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 39.5 | 7 | 16 | SSW | 50 | 30.16 | 0.00 |
5 minutes ago | 39.6 | 7 | 12 | SSW | 50 | 30.17 | 0.00 |
10 minutes ago | 39.8 | 7 | 12 | SSW | 49 | 30.17 | 0.00 |
15 minutes ago | 40.0 | 6 | 12 | SSW | 49 | 30.18 | 0.00 |
20 minutes ago | 39.6 | 6 | 14 | SSW | 49 | 30.19 | 0.00 |
30 minutes ago | 39.0 | 6 | 11 | SSW | 50 | 30.17 | 0.00 |
45 minutes ago | 38.5 | 6 | 11 | SSW | 49 | 30.19 | 0.00 |
60 minutes ago | 38.3 | 7 | 14 | SSW | 49 | 30.20 | 0.00 |
75 minutes ago | 37.9 | 6 | 11 | SSW | 49 | 30.20 | 0.00 |
90 minutes ago | 36.6 | 7 | 15 | SSW | 50 | 30.22 | 0.00 |
105 minutes ago | 36.1 | 7 | 15 | SSW | 49 | 30.21 | 0.00 |
120 minutes ago | 35.3 | 7 | 13 | SSW | 50 | 30.22 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 31-Dec-2024 12:16am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 40.0 °F at 3:48pm | Today | 11.9 °F at 2:04am |
Yest. | 25.8 °F at 1:19am | Yest. | 2.7 °F at 9:10am |
Month | 40.0 °F on 15-Jan-2025 | Month | 2.7 °F on 14-Jan-2025 |
Year | 40.0 °F on 15-Jan-2025 | Year | 2.7 °F on 14-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 40.0 °F at 3:48pm | Today | 7.5 °F at 4:04am |
Yest. | 25.8 °F at 1:19am | Yest. | -5.4 °F at 8:58am |
Month | 40.0 °F on 15-Jan-2025 | Month | -5.4 °F on 14-Jan-2025 |
Year | 40.0 °F on 15-Jan-2025 | Year | -5.4 °F on 14-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.50 inHg at 12:34am | Today | 30.16 inHg at 4:03pm |
Yest. | 30.52 inHg at 11:03am | Yest. | 30.16 inHg at 12:00am |
Month | 30.62 inHg on 08-Jan-2025 | Month | 29.61 inHg on 11-Jan-2025 |
Year | 30.62 inHg on 08-Jan-2025 | Year | 29.61 inHg on 11-Jan-2025 |
Wind Data
CURRENT | Windrose plot file ../windrose.png not found. | |
Now | 7 mph SSW | |
Gust | 16 mph SSW | |
WIND GUST HIGHS | ||
Today | 17 mph SW at 1:04pm | |
Yest. | 17 mph at 1:51am | |
Month | 25 mph on 12-Jan-2025 | |
Year | 25 mph on 12-Jan-2025 |