Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 25-Mar-2023 11:10:02 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
52 mi W of Petrolia, CA 3.1 000442275 mi 1679735062Sat, 25-Mar-2023 02:04:22 PDT map
7 mi SSE of Bodfish, CA 2.7 000375233 mi 1679718731Fri, 24-Mar-2023 21:32:11 PDT map
7 km NE of Ritzville, Washington 2.0 001142710 mi 1679688996Fri, 24-Mar-2023 13:16:36 PDT map
10 km NE of Sprague, Washington 2.2 001172729 mi 1679683482Fri, 24-Mar-2023 11:44:42 PDT map
6 mi SSW of Borrego Springs, CA 3.0 000683424 mi 1679670244Fri, 24-Mar-2023 08:04:04 PDT map
6 mi SSW of Borrego Springs, CA 2.3 000683424 mi 1679666340Fri, 24-Mar-2023 06:59:00 PDT map
6 mi SSW of Borrego Springs, CA 3.5 000683425 mi 1679665513Fri, 24-Mar-2023 06:45:13 PDT map
4 mi ESE of Santa Rosa, CA 2.0 00013987 mi 1679662921Fri, 24-Mar-2023 06:02:01 PDT map
10 km E of Oak Bay, Canada 2.0 001245774 mi 1679658948Fri, 24-Mar-2023 04:55:48 PDT map
1 mi NNW of Santa Barbara, CA 2.2 000379235 mi 1679651349Fri, 24-Mar-2023 02:49:09 PDT map
11 km NE of Hoodsport, Washington 2.4 001138707 mi 1679647510Fri, 24-Mar-2023 01:45:10 PDT map
9 km ESE of Alamo, Nevada 2.2 000615382 mi 1679644234Fri, 24-Mar-2023 00:50:34 PDT map
4 mi ESE of Santa Rosa, CA 2.6 00013987 mi 1679643969Fri, 24-Mar-2023 00:46:09 PDT map
10 mi S of Malibu Beach, CA 2.4 000482299 mi 1679635206Thu, 23-Mar-2023 22:20:06 PDT map
4 mi W of Cobb, CA 2.0 000186116 mi 1679619603Thu, 23-Mar-2023 18:00:03 PDT map
14 mi ESE of Ridgecrest, CA 3.2 000453282 mi 1679617820Thu, 23-Mar-2023 17:30:20 PDT map
7 mi WSW of Huron, CA 2.1 000204126 mi 1679616833Thu, 23-Mar-2023 17:13:53 PDT map
35 km SE of Mina, Nevada 2.6 000385239 mi 1679579011Thu, 23-Mar-2023 06:43:31 PDT map
7 km NE of Oak Bay, Canada 2.6 001250777 mi 1679569995Thu, 23-Mar-2023 04:13:15 PDT map
41 mi S of Maneadero, B.C., MX 3.9 000842523 mi 1679565180Thu, 23-Mar-2023 02:53:00 PDT map
3 km E of Hildale, Utah 2.0 000807501 mi 1679563647Thu, 23-Mar-2023 02:27:27 PDT map
19 mi N of Alder Springs, CA 2.3 000301187 mi 1679561063Thu, 23-Mar-2023 01:44:23 PDT map
10 km SSE of Shell, Wyoming 2.8 001440895 mi 1679554626Wed, 22-Mar-2023 23:57:06 PDT map
7 mi SSW of Tres Pinos, CA 2.0 00008754 mi 1679551067Wed, 22-Mar-2023 22:57:47 PDT map
7 mi SSW of Tres Pinos, CA 3.4 00008855 mi 1679542733Wed, 22-Mar-2023 20:38:53 PDT map
24 km NW of Leavenworth, Washington 2.2 001172728 mi 1679535925Wed, 22-Mar-2023 18:45:25 PDT map
5 mi N of Bay Point, CA 2.5 00009257 mi 1679530995Wed, 22-Mar-2023 17:23:15 PDT map
15 mi ESE of Ridgecrest, CA 2.0 000454282 mi 1679526576Wed, 22-Mar-2023 16:09:36 PDT map
Washington 2.6 001173729 mi 1679522880Wed, 22-Mar-2023 15:08:00 PDT map
9 mi E of Seven Trees, CA 2.3 00003119 mi 1679519410Wed, 22-Mar-2023 14:10:10 PDT map
4 mi WSW of Holtville, CA 2.2 000778483 mi 1679514290Wed, 22-Mar-2023 12:44:50 PDT map
4 mi WNW of Cobb, CA 2.1 000187116 mi 1679508739Wed, 22-Mar-2023 11:12:19 PDT map
15 km ESE of Watrous, New Mexico 2.5 001544959 mi 1679505529Wed, 22-Mar-2023 10:18:49 PDT map
6 mi NW of The Geysers, CA 2.0 000188117 mi 1679502487Wed, 22-Mar-2023 09:28:07 PDT map
8 mi ENE of Ridgecrest, CA 2.1 000437272 mi 1679498724Wed, 22-Mar-2023 08:25:24 PDT map
1 mi W of Brawley, CA 2.3 000758471 mi 1679493043Wed, 22-Mar-2023 06:50:43 PDT map
4 mi SSW of Holtville, CA 2.0 000784487 mi 1679483757Wed, 22-Mar-2023 04:15:57 PDT map
4 mi SE of Lake Pillsbury, CA 2.3 000246153 mi 1679471109Wed, 22-Mar-2023 00:45:09 PDT map
48 km E of Fort Bidwell, California 2.0 000560348 mi 1679468190Tue, 21-Mar-2023 23:56:30 PDT map
4 mi NW of The Geysers, CA 2.0 000185115 mi 1679464162Tue, 21-Mar-2023 22:49:22 PDT map
9 mi SE of Anza, CA 2.6 000651404 mi 1679455294Tue, 21-Mar-2023 20:21:34 PDT map
off the coast of Oregon 3.3 000872542 mi 1679447906Tue, 21-Mar-2023 18:18:26 PDT map
15 mi ESE of Ridgecrest, CA 2.1 000454282 mi 1679446465Tue, 21-Mar-2023 17:54:25 PDT map
4 mi WSW of Anza, CA 2.3 000635395 mi 1679441080Tue, 21-Mar-2023 16:24:40 PDT map
6 mi WSW of Ferndale, CA 4.5 000416259 mi 1679440699Tue, 21-Mar-2023 16:18:19 PDT map
6 mi S of Tres Pinos, CA 2.2 00008955 mi 1679440276Tue, 21-Mar-2023 16:11:16 PDT map
4 mi WSW of Anza, CA 2.1 000635394 mi 1679431654Tue, 21-Mar-2023 13:47:34 PDT map
2 mi NNW of The Geysers, CA 2.8 000182113 mi 1679422711Tue, 21-Mar-2023 11:18:31 PDT map
8 mi NNW of San Simeon, CA 2.4 000183114 mi 1679378950Mon, 20-Mar-2023 23:09:10 PDT map
9 mi N of Deep Springs, CA 2.1 000357222 mi 1679375069Mon, 20-Mar-2023 22:04:29 PDT map
38 km NW of Stanley, Idaho 2.6 000983611 mi 1679358876Mon, 20-Mar-2023 17:34:36 PDT map
2 mi ESE of Round Valley, CA 2.2 000306190 mi 1679350194Mon, 20-Mar-2023 15:09:54 PDT map
3 mi NNE of Banning, CA 2.0 000594369 mi 1679350078Mon, 20-Mar-2023 15:07:58 PDT map
9 mi NNE of Deep Springs, CA 2.2 000361225 mi 1679332863Mon, 20-Mar-2023 10:21:03 PDT map
10 mi E of Seven Trees, CA 3.0 00003220 mi 1679328579Mon, 20-Mar-2023 09:09:39 PDT map
2 mi E of Heber, CA 2.0 000780485 mi 1679316010Mon, 20-Mar-2023 05:40:10 PDT map
26 mi ENE of Maneadero, B.C., MX 2.3 000808502 mi 1679312008Mon, 20-Mar-2023 04:33:28 PDT map
14 mi WSW of Gustine, CA 2.0 00006943 mi 1679300593Mon, 20-Mar-2023 01:23:13 PDT map
143 km WSW of Pistol River, Oregon 2.8 000605376 mi 1679298148Mon, 20-Mar-2023 00:42:28 PDT map
13 mi NW of Ludlow, CA 2.6 000578359 mi 1679297325Mon, 20-Mar-2023 00:28:45 PDT map
1 mi NE of The Geysers, CA 2.1 000180112 mi 1679296713Mon, 20-Mar-2023 00:18:33 PDT map
4 mi ESE of Pinnacles, CA 2.0 00011974 mi 1679285407Sun, 19-Mar-2023 21:10:07 PDT map
0 mi SSW of Crockett, CA 2.1 00008855 mi 1679282669Sun, 19-Mar-2023 20:24:29 PDT map
14 mi NW of Parkfield, CA 2.2 000186115 mi 1679278462Sun, 19-Mar-2023 19:14:22 PDT map
2 mi E of Heber, CA 2.2 000780485 mi 1679275526Sun, 19-Mar-2023 18:25:26 PDT map
4 mi NW of Boron, CA 2.0 000462287 mi 1679271277Sun, 19-Mar-2023 17:14:37 PDT map
48 km ENE of Fort Bidwell, California 2.5 000561348 mi 1679264752Sun, 19-Mar-2023 15:25:52 PDT map
24 mi N of Searles Valley, CA 2.0 000429267 mi 1679264282Sun, 19-Mar-2023 15:18:02 PDT map
12 km SSE of Princeton, Canada 2.1 001348838 mi 1679260565Sun, 19-Mar-2023 14:16:05 PDT map
17 km ENE of Hebgen Lake Estates, Montana 2.3 001247775 mi 1679244161Sun, 19-Mar-2023 09:42:41 PDT map
52 mi E of Maneadero, B.C., MX 2.7 000859534 mi 1679235241Sun, 19-Mar-2023 07:14:01 PDT map
6 mi S of Kelseyville, CA 2.5 000194120 mi 1679225757Sun, 19-Mar-2023 04:35:57 PDT map
1 mi WNW of Walker, CA 2.7 000262163 mi 1679224790Sun, 19-Mar-2023 04:19:50 PDT map
Colorado 3.8 001553965 mi 1679224210Sun, 19-Mar-2023 04:10:10 PDT map
7 mi SE of Bodfish, CA 2.7 000379236 mi 1679219613Sun, 19-Mar-2023 02:53:33 PDT map
8 mi SE of Bodfish, CA 2.3 000380236 mi 1679206499Sat, 18-Mar-2023 23:14:59 PDT map
11 mi ENE of Big Bear City, CA 2.1 000582361 mi 1679200083Sat, 18-Mar-2023 21:28:03 PDT map
53 mi ESE of Maneadero, B.C., MX 2.4 000861535 mi 1679189825Sat, 18-Mar-2023 18:37:05 PDT map
11 mi SSE of Livermore, CA 2.0 00004025 mi 1679189667Sat, 18-Mar-2023 18:34:27 PDT map
4 km NNE of Segundo, Colorado 3.1 001528949 mi 1679180999Sat, 18-Mar-2023 16:09:59 PDT map
30 mi WSW of Ferndale, CA 2.6 000431268 mi 1679174636Sat, 18-Mar-2023 14:23:56 PDT map
9 mi S of Ferndale, CA 2.5 000404251 mi 1679165555Sat, 18-Mar-2023 11:52:35 PDT map

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.