NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41° 11' 21"   Lon: W 096° 07' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  35.2  16.0  25.0  -4.9  1239     0  66.2   7  -7.0   23    0   13   29    5
 26  2  50.8  26.7  38.0  16.3   759     3  75.0   9   5.2   23    0    5   19    0
 26  3  63.3  34.7  48.1  11.8   570    48  96.2  21   7.4   16    4    1   13    0
 26  4  66.0  44.6  55.1   3.3   355    56  88.8  21  31.3    7    7    0    3    0
 26  5  77.3  53.5  65.2   0.9   152   159  92.5  15  34.2    2   16    0    0    0
 26  6  83.8  65.3  74.1   0.6    16   288  96.1  28  53.3   15   22    0    0    0
 26  7  89.6  71.4  80.1   6.4     0   467 101.5  26  65.3   22   27    0    0    0
 26  8  85.6  68.0  76.2   0.8     3   349  95.2  11  60.6    5   27    0    0    0
 26  9  88.7  69.1  77.6  11.3     8   184  97.8   2  56.8   14   12    0    0    0
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        70.2  48.9  59.0   4.2  3102  1554 101.5 Jul  -7.0  Jan  115   19   64    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.92  0.15  0.89   8     3    1    0
 26  2  0.08 -0.72  0.04  24     3    0    0
 26  3  0.66 -1.47  0.35   6     5    2    0
 26  4  3.68  0.74  0.90   2    12    8    0
 26  5  5.14  0.70  2.05  17    13    5    2
 26  6  5.42  1.47  1.34  11    14    7    3
 26  7  4.77  0.91  1.90   3    13    5    2
 26  8  5.98  2.77  1.36  13    13    8    1
 26  9  3.93  0.76  2.17  14     6    4    2
---------------------------------------------
       30.58  5.31  2.17  Sep   82   40   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   3.4  38.0   21   WNW
 26  2   3.4  40.0   17   WNW
 26  3   4.6  44.0   12   NNE
 26  4   4.4  41.0    8    SE
 26  5   2.7  37.0   14   SSE
 26  6   2.6  32.0    9   SSE
 26  7   2.1  27.0   28   SSE
 26  8   1.9  46.0   12   SSE
 26  9   2.8  29.0   14   SSE
 26 10
 26 11
 26 12
------------------------------
         3.1  46.0  Aug   SSE