Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Records began on 01 May 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.4 °F | at 15:16 on 31 January 2024 |
Lowest Temperature | -17.3 °F | at 07:25 on 14 January 2024 |
Highest Dew Point | 51.3 °F | at 06:36 on 20 January 2018 |
Lowest Dew Point | -20.9 °F | at 07:42 on 14 January 2024 |
Highest Apparent Temperature | 55.4 °F | at 15:25 on 31 January 2024 |
Lowest Apparent Temperature | -27.2 °F | at 20:49 on 13 January 2024 |
Lowest Wind Chill Temperature | -41.3 °F | at 21:48 on 13 January 2024 |
Highest Heat Index | 59.4 °F | at 15:16 on 31 January 2024 |
Highest Minimum | 39.0 °F | at 07:28 on 07 January 2019 |
Lowest Maximum | -2.6 °F | at 14:58 on 14 January 2024 |
Highest Humidity | 100 % | at 03:50 on 01 January 2020 |
Lowest Humidity | 32 % | at 15:27 on 29 January 2022 |
Highest Daily Range | 42.8 °F | on 29 January 2022 |
Lowest Daily Range | 0.0 °F | on 09 January 2022 |
Rainfall | ||
Highest Rain Rate | 1.14 in/hr | at 22:11 on 02 January 2023 |
Highest Hourly Rainfall | 1.14 in | at 22:12 on 02 January 2023 |
Highest Daily Rainfall | 2.43 in | on 22 January 2020 |
Highest Monthly Rainfall | 4.94 in | January 2023 |
Longest Dry Period | 29 days | to 13 January 2022 |
Longest Wet Period | 5 days | to 20 January 2017 |
Wind | ||
Highest Wind Gust | 30.4 mph | at 15:24 on 28 January 2019 |
Highest Wind Speed Average | 16.4 mph | at 13:32 on 14 January 2021 |
Highest Daily Wind Run | 241.3 miles | on 15 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 0.00 in | at 01:06 on 01 January 2023 |
Highest Pressure (sl) | 30.87 in | at 10:16 on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/13/2024 5:10:00 AM
powered by
Cumulus v3.2.0 (3056)